Loyalist at St. Lawrence October 10, 2018
Box Score
Loyalist
St. Lawrence
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| - Christelle Ulysse | 0 | 0 | 0 | 0 | 0 |
| 1 - Courtney Bolch - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Taylor Whaley-Smith - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Taylor Wightman | 0 | 0 | 0 | 0 | 0 |
| 7 - Rachel Cole | 0 | 0 | 0 | 0 | 0 |
| 9 - Emily Osmond - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Megan Evelyn - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Lindsey Anderson | 0 | 0 | 0 | 0 | 0 |
| 14 - Stephanie Fricke | 0 | 0 | 0 | 0 | 0 |
| 15 - Allyson Soule - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Nicole Niculescu-Ghinea | 0 | 0 | 0 | 0 | 0 |
| 17 - Emily Asante - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Jaden Thomson-Couperus | 0 | 0 | 0 | 0 | 0 |
| 20 - Ella Bannon - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Kadrica Bowen | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Megan Edwards | 0 | 0 | 0 | 0 | 0 |
| 3 - Zita Wheatcroft | 0 | 0 | 0 | 0 | 0 |
| 5 - Chloe Levac-Tait | 0 | 0 | 0 | 0 | 0 |
| 6 - Kara Sinnott | 0 | 0 | 0 | 0 | 0 |
| 7 - Kaitlyn Balfour | 0 | 0 | 3 | 1 | 0 |
| 8 - Marilyn Doherty | 0 | 0 | 0 | 2 | 0 |
| 9 - Rachel Fardella | 0 | 0 | 1 | 0 | 0 |
| 10 - Nicole Woodcock | 0 | 0 | 0 | 0 | 0 |
| 12 - Mackenzie Vanslyke - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Mirisha Russett | 0 | 0 | 0 | 0 | 0 |
| 17 - Cassandra Almeida | 0 | 0 | 0 | 0 | 0 |
| 19 - Sarah Trafford | 0 | 0 | 0 | 0 | 0 |
| 20 - Sydney Gilligan | 0 | 0 | 0 | 0 | 0 |
| 21 - Sydni Hill | 0 | 0 | 0 | 0 | 0 |
| 23 - Chelsea Cayer | 0 | 0 | 0 | 1 | 0 |
| 24 - Emily MacDonald | 0 | 0 | 0 | 0 | 0 |
| 25 - Sarah Young | 0 | 0 | 0 | 0 | 0 |
| 37 - Taylor Halladay | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Courtney Bolch | 17 | 4 | 13 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Megan Edwards | 4 | 0 | 4 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Lawrence
2nd
|
69:00 | Kaitlyn Balfour (Chelsea Cayer) | 0 - 1 |
|
St. Lawrence
2nd
|
72:00 | Rachel Fardella (Kaitlyn Balfour) | 0 - 2 |
|
St. Lawrence
2nd
|
82:00 | Kaitlyn Balfour (Marilyn Doherty) | 0 - 3 |
|
St. Lawrence
2nd
|
83:00 | Kaitlyn Balfour (Marilyn Doherty) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
St. Lawrence
1st
|
0:00 | Yellow card - Mackenzie Vanslyke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Loyalist | 3 | 0 | 3 |
| St. Lawrence | 15 | 0 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Loyalist | 3 | 0 | 3 |
| St. Lawrence | 8 | 0 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Loyalist | 0 | 0 | 0 |
| St. Lawrence | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Loyalist | 0 | 0 | 0 |
| St. Lawrence | 0 | 0 | 0 |
| Date/Time: | October 10, 2018 - 7:30 PM |
|---|---|
| Location: | SLC South Field |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | St. Lawrence K OCAA |

