St. Lawrence at Fleming September 22, 2018
Box Score
St. Lawrence
Fleming
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Megan Edwards | 0 | 0 | 0 | 0 | 90 |
| 3 - Zita Wheatcroft | 0 | 0 | 0 | 0 | 90 |
| 5 - Chloe Levac-Tait | 0 | 0 | 0 | 0 | 0 |
| 6 - Kara Sinnott | 0 | 0 | 0 | 0 | 90 |
| 7 - Kaitlyn Balfour | 1 | 1 | 1 | 0 | 90 |
| 8 - Marilyn Doherty | 1 | 1 | 0 | 0 | 88 |
| 9 - Rachel Fardella | 3 | 2 | 0 | 0 | 90 |
| 12 - Mackenzie Vanslyke | 1 | 0 | 0 | 0 | 6 |
| 13 - Taylor Halladay | 0 | 0 | 0 | 0 | 23 |
| 14 - Mirisha Russett | 3 | 1 | 0 | 0 | 84 |
| 16 - Julia Hamm | 0 | 0 | 0 | 0 | 47 |
| 17 - Cassandra Almeida - Yellow card 34:30 | 1 | 1 | 1 | 0 | 90 |
| 19 - Sarah Trafford | 0 | 0 | 0 | 0 | 20 |
| 20 - Sydney Gilligan | 0 | 0 | 0 | 0 | 0 |
| 21 - Sydni Hill | 0 | 0 | 0 | 0 | 2 |
| 23 - Chelsea Cayer | 0 | 0 | 0 | 0 | 90 |
| 24 - Emily MacDonald | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Michelle Kylie | 0 | 0 | 0 | 0 | 90 |
| 2 - Victoria Hill | 0 | 0 | 0 | 0 | 6 |
| 3 - Jenna Wetherill | 6 | 5 | 2 | 1 | 90 |
| 5 - Bethany Bolton | 0 | 0 | 0 | 0 | 39 |
| 8 - Amy Frotten | 0 | 0 | 0 | 0 | 39 |
| 9 - Emily Milley | 0 | 0 | 0 | 0 | 90 |
| 10 - Zoe Harrington | 2 | 2 | 0 | 0 | 90 |
| 11 - Ilene Webb | 0 | 0 | 0 | 1 | 69 |
| 12 - Brooke Cornel | 0 | 0 | 0 | 0 | 90 |
| 13 - Mackenzie Gordon | 0 | 0 | 0 | 0 | 0 |
| 15 - Sophie Reynolds | 0 | 0 | 0 | 0 | 90 |
| 16 - Veronica Blakey-Kellard | 0 | 0 | 0 | 0 | 90 |
| 17 - Eveliina Järä | 0 | 0 | 0 | 0 | 39 |
| 21 - Nadia Trozzo | 0 | 0 | 0 | 0 | 73 |
| 22 - Giana Koskinas - Yellow card 60:56 | 1 | 1 | 1 | 0 | 41 |
| 23 - Alyssa Noonan | 2 | 2 | 1 | 0 | 55 |
| 25 - Jessica Clements | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 10 | 4 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Megan Edwards | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Michelle Kylie | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fleming
1st
|
34:30 | Giana Koskinas (Jenna Wetherill) - * | 0 - 1 |
|
St. Lawrence
1st
|
38:41 | Cassandra Almeida (unassisted) - * | 1 - 1 |
|
St. Lawrence
2nd
|
59:01 | Kaitlyn Balfour (unassisted) - * | 2 - 1 |
|
Fleming
2nd
|
61:40 | Jenna Wetherill (unassisted) - * | 2 - 2 |
|
Fleming
2nd
|
66:22 | Jenna Wetherill (unassisted) - * | 2 - 3 |
|
Fleming
2nd
|
70:26 | Alyssa Noonan (Ilene Webb) - * | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Fleming
1st
|
34:30 | Yellow card - Cassandra Almeida |
|
Fleming
2nd
|
60:56 | Yellow card - Giana Koskinas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 3 | 8 | 11 |
| Fleming | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 2 | 4 | 6 |
| Fleming | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 3 | 1 | 4 |
| Fleming | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 0 | 0 | 0 |
| Fleming | 0 | 0 | 0 |
| Date/Time: | September 22, 2018 - 1:00 PM |
|---|---|
| Location: | Fleming |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Fleming OCAA |
Play By Play
| 0:00 | Megan Edwards at goalie for St. Lawrence. | ||
| 0:00 | Michelle Kylie at goalie for Fleming. | ||
| 2:06 | Shot by St. Lawrence Mirisha Russett, Wide. | ||
| 7:44 | Corner kick by St. Lawrence Chelsea Cayer [7:44]. | ||
| 8:32 | Corner kick by St. Lawrence Sarah Trafford [8:32]. | ||
| 10:51 | Corner kick by St. Lawrence Chelsea Cayer [10:51]. | ||
| 13:36 | Corner kick by Fleming Bethany Bolton [13:36]. | ||
| 14:01 | Corner kick by Fleming Bethany Bolton [14:01]. | ||
| 14:28 | Corner kick by Fleming Bethany Bolton [14:28]. | ||
| 16:47 | Substitution!Fleming substitution: Nadia Trozzo for Amy Frotten. | ||
| 17:44 | Substitution!Fleming substitution: Eveliina Järä for Ilene Webb. | ||
| 17:44 | Substitution!Fleming substitution: Eveliina Järä for Amy Frotten. | ||
| 18:48 | Substitution!Fleming substitution: Amy Frotten for Eveliina Järä. | ||
| 18:48 | Substitution!Fleming substitution: Nadia Trozzo for Ilene Webb. | ||
| 20:20 | Substitution!St. Lawrence substitution: Julia Hamm for Sarah Trafford. | ||
| 27:02 | Shot by St. Lawrence Emily MacDonald, High. | ||
| 30:16 | Offside against Fleming. | ||
| 32:20 | Shot by Fleming Jenna Wetherill, Save (by goalie) Megan Edwards. | ||
| 33:54 | Substitution!Fleming substitution: Giana Koskinas for Alyssa Noonan. | ||
| 34:30 | Yellow card on St. Lawrence Cassandra Almeida. | ||
| 34:30 | Shot by Fleming Jenna Wetherill, Save (by goalie) Megan Edwards. | ||
| 34:30 | Goal!GOAL by Fleming Giana Koskinas (FIRST GOAL), Assist by Jenna Wetherill * ( 0 - 1 ) |
||
| 38:41 | Goal!GOAL by St. Lawrence Cassandra Almeida * ( 1 - 1 ) |
||
| 38:41 | Substitution!Fleming substitution: Eveliina Järä for Amy Frotten. | ||
| 38:41 | Substitution!Fleming substitution: Ilene Webb for Bethany Bolton. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:45 | Shot by Fleming Jenna Wetherill, Save (by goalie) Megan Edwards. | ||
| 46:02 | Corner kick by Fleming Bethany Bolton [46:02]. | ||
| 48:10 | Shot by St. Lawrence Rachel Fardella, Save (by goalie) Michelle Kylie. | ||
| 52:36 | Shot by Fleming Zoe Harrington, Save (by goalie) Megan Edwards. | ||
| 57:54 | Corner kick by Fleming Bethany Bolton [57:54]. | ||
| 59:01 | Goal!GOAL by St. Lawrence Kaitlyn Balfour * ( 2 - 1 ) |
||
| 59:18 | Substitution!Fleming substitution: Alyssa Noonan for Eveliina Järä. | ||
| 60:46 | Offside against Fleming. | ||
| 60:56 | Yellow card on Fleming Giana Koskinas. | ||
| 61:40 | Goal!GOAL by Fleming Jenna Wetherill * ( 2 - 2 ) |
||
| 62:03 | Shot by St. Lawrence Mirisha Russett, High. | ||
| 63:50 | Shot by St. Lawrence Mirisha Russett, Save (by goalie) Michelle Kylie. | ||
| 65:30 | Substitution!Fleming substitution: Amy Frotten for Giana Koskinas. | ||
| 66:22 | Goal!GOAL by Fleming Jenna Wetherill * ( 2 - 3 ) |
||
| 67:19 | Substitution!St. Lawrence substitution: Taylor Halladay for Julia Hamm. | ||
| 70:26 | Goal!GOAL by Fleming Alyssa Noonan, Assist by Ilene Webb * ( 2 - 4 ) |
||
| 72:40 | Corner kick by St. Lawrence Kaitlyn Balfour [72:40]. | ||
| 74:36 | Shot by Fleming Zoe Harrington, Save (by goalie) Megan Edwards. | ||
| 76:45 | Shot by St. Lawrence Marilyn Doherty, Save (by goalie) Michelle Kylie. | ||
| 77:17 | Shot by St. Lawrence Rachel Fardella, Wide. | ||
| 78:08 | Shot by Fleming Alyssa Noonan, Save (by goalie) Megan Edwards. | ||
| 79:01 | Shot by Fleming Jenna Wetherill, Wide. | ||
| 80:25 | Substitution!Fleming substitution: Giana Koskinas for Alyssa Noonan. | ||
| 84:23 | Substitution!Fleming substitution: Victoria Hill for Amy Frotten. | ||
| 84:23 | Substitution!St. Lawrence substitution: Mackenzie Vanslyke for Mirisha Russett. | ||
| 86:33 | Shot by St. Lawrence Rachel Fardella, Save (by goalie) Michelle Kylie. | ||
| 88:12 | Substitution!St. Lawrence substitution: Sydni Hill for Marilyn Doherty. | ||
| 89:39 | Shot by St. Lawrence Mackenzie Vanslyke, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

