#13 Ella Doull (G) - St. Lawrence

gp
14
pts/g
22.4
fg %
36.7
3pt %
19.2
ft %
69.2
reb/g
6.2
a/g
1.6
Player Stats
  Overall Conf
Games 14 14
Games started 14 14
Minutes 512 512
Minutes per game 36.6 36.6
FG 94-256 94-256
FG Pct 36.7 36.7
3PT 15-78 15-78
3PT Pct 19.2 19.2
FT 110-159 110-159
FT Pct 69.2 69.2
Off rebounds 26 26
Def rebounds 61 61
Total rebounds 87 87
Rebounds per game 6.2 6.2
Personal fouls 26 26
Disqualifications - -
Assists 23 23
Turnovers 98 98
Assist to turnover ratio 0.2 0.2
Steals 28 28
Blocks 7 7
Points 313 313
Points per game 22.4 22.4
Points per 40 min 24.5 24.5
Recent Results
Date Opponent/Event Result
Jan 19 Seneca W, 62-58
Jan 25 at Centennial L, 68-58
Jan 26 at George Brown W, 68-61
Jan 31 at Durham L, 82-47
Feb 7 La Cite W, 67-63
Feb 8 Algonquin L, 84-47
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Loyalist L, 83-39 1 34 5-14 35.7 0-3 0.0 7-9 77.8 17
Nov 2 Centennial L, 73-58 1 40 11-25 44.0 1-10 10.0 6-9 66.7 29
Nov 3 George Brown L, 69-59 1 38 7-20 35.0 1-5 20.0 13-19 68.4 28
Nov 8 at Algonquin L, 94-35 1 35 4-14 28.6 1-5 20.0 7-11 63.6 16
Nov 15 at Loyalist L, 71-46 1 36 7-17 41.2 1-6 16.7 9-13 69.2 24
Nov 23 Durham L, 49-48 1 35 6-26 23.1 2-12 16.7 4-5 80.0 18
Nov 29 at Seneca L, 56-51 1 38 6-9 66.7 0-0 - 6-10 60.0 18
Nov 30 at Georgian L, 109-59 1 40 9-23 39.1 2-6 33.3 5-9 55.6 25
Jan 18 Georgian L, 74-44 1 30 2-8 25.0 1-3 33.3 2-4 50.0 7
Jan 19 Seneca W, 62-58 1 37 8-20 40.0 2-6 33.3 10-13 76.9 28
Jan 25 at Centennial L, 68-58 1 39 7-19 36.8 0-3 0.0 7-10 70.0 21
Jan 26 at George Brown W, 68-61 1 39 8-13 61.5 2-5 40.0 11-15 73.3 29
Jan 31 at Durham L, 82-47 1 36 9-24 37.5 2-8 25.0 11-17 64.7 31
Feb 7 # La Cite W, 67-63 1 37 11-22 50.0 3-13 23.1 3-4 75.0 28
Feb 8 Algonquin L, 84-47 1 35 5-24 20.8 0-6 0.0 12-15 80.0 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 Loyalist L, 83-39 1 34 2 2 4 1 7 0.1 0 0 0 -
Nov 2 Centennial L, 73-58 1 40 3 3 6 2 10 0.2 2 0 2 -
Nov 3 George Brown L, 69-59 1 38 4 5 9 3 4 0.8 1 0 3 -
Nov 8 at Algonquin L, 94-35 1 35 1 4 5 1 7 0.1 1 0 4 -
Nov 15 at Loyalist L, 71-46 1 36 1 8 9 1 4 0.3 4 0 4 -
Nov 23 Durham L, 49-48 1 35 4 2 6 3 8 0.4 2 0 2 -
Nov 29 at Seneca L, 56-51 1 38 0 0 0 2 3 0.7 0 0 3 -
Nov 30 at Georgian L, 109-59 1 40 1 4 5 0 9 0.0 2 0 2 -
Jan 18 Georgian L, 74-44 1 30 0 9 9 1 10 0.1 0 0 2 -
Jan 19 Seneca W, 62-58 1 37 2 8 10 2 5 0.4 6 0 0 -
Jan 25 at Centennial L, 68-58 1 39 0 4 4 4 12 0.3 1 3 2 -
Jan 26 at George Brown W, 68-61 1 39 4 5 9 1 8 0.1 1 0 1 -
Jan 31 at Durham L, 82-47 1 36 2 3 5 0 7 0.0 7 2 0 -
Feb 7 # La Cite W, 67-63 1 37 1 1 2 1 8 0.1 3 1 5 1
Feb 8 Algonquin L, 84-47 1 35 2 4 6 2 4 0.5 1 2 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 14 14 36.6 6.7-18.3 36.7 1.1-5.6 19.2 7.9-11.4 69.2 22.4
Total 14 14 36.6 6.7-18.3 36.7 1.1-5.6 19.2 7.9-11.4 69.2 22.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 14 14 512 94-256 36.7 15-78 19.2 110-159 69.2 313
Total 14 14 512 94-256 36.7 15-78 19.2 110-159 69.2 313
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 14 14 36.6 0.0-0.0 36.7 0.0-0.0 19.2 0.0-0.0 69.2 0.0
Total 14 14 36.6 0.0-0.0 36.7 0.0-0.0 19.2 0.0-0.0 69.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 14 14 36.6 1.9 4.4 6.2 1.9 - 1.6 7.0 0.2 2.0 0.5
Total 14 14 36.6 1.9 4.4 6.2 1.9 - 1.6 7.0 0.2 2.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 14 14 512 26 61 87 26 - 23 98 0.2 28 7
Total 14 14 512 26 61 87 26 - 23 98 0.2 28 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 14 14 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Total 14 14 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 14 14 36.6 6.7-18.3 36.7 1.1-5.6 19.2 7.9-11.4 69.2 22.4
Conference 14 14 36.6 6.7-18.3 36.7 1.1-5.6 19.2 7.9-11.4 69.2 22.4
Exhibition 1 1 37.0 11.0-22.0 50.0 3.0-13.0 23.1 3.0-4.0 75.0 28.0
-
Home 7 7 35.6 6.3-19.6 32.1 1.0-6.4 15.6 7.7-10.6 73.0 21.3
Away 7 7 37.6 7.1-17.0 42.0 1.1-4.7 24.2 8.0-12.1 65.9 23.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 2 2 38.0 8.0-16.5 48.5 2.0-5.5 36.4 10.5-14.0 75.0 28.5
Losses 12 12 36.3 6.5-18.6 35.0 0.9-5.6 16.4 7.4-10.9 67.9 21.3
-
October 1 1 34.0 5.0-14.0 35.7 0.0-3.0 0.0 7.0-9.0 77.8 17.0
November 7 7 37.4 7.1-19.1 37.3 1.1-6.3 18.2 7.1-10.9 65.8 22.6
January 5 5 36.2 6.8-16.8 40.5 1.4-5.0 28.0 8.2-11.8 69.5 23.2
February 1 1 35.0 5.0-24.0 20.8 0.0-6.0 0.0 12.0-15.0 80.0 22.0
  gp gs min fg pct 3pt pct ft pct pts
Total 14 14 512 94-256 36.7 15-78 19.2 110-159 69.2 313
Conference 14 14 512 94-256 36.7 15-78 19.2 110-159 69.2 313
Exhibition 1 1 37 11-22 50.0 3-13 23.1 3-4 75.0 28
-
Home 7 7 249 44-137 32.1 7-45 15.6 54-74 73.0 149
Away 7 7 263 50-119 42.0 8-33 24.2 56-85 65.9 164
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 2 2 76 16-33 48.5 4-11 36.4 21-28 75.0 57
Losses 12 12 436 78-223 35.0 11-67 16.4 89-131 67.9 256
-
October 1 1 34 5-14 35.7 0-3 0.0 7-9 77.8 17
November 7 7 262 50-134 37.3 8-44 18.2 50-76 65.8 158
January 5 5 181 34-84 40.5 7-25 28.0 41-59 69.5 116
February 1 1 35 5-24 20.8 0-6 0.0 12-15 80.0 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 14 14 36.6 0.0-0.0 36.7 0.0-0.0 19.2 0.0-0.0 69.2 0.0
Conference 14 14 36.6 0.0-0.0 36.7 0.0-0.0 19.2 0.0-0.0 69.2 0.0
Exhibition 1 1 37.0 0.0-0.0 50.0 0.0-0.0 23.1 0.0-0.0 75.0 0.0
-
Home 7 7 35.6 0.0-0.0 32.1 0.0-0.0 15.6 0.0-0.0 73.0 0.0
Away 7 7 37.6 0.0-0.0 42.0 0.0-0.0 24.2 0.0-0.0 65.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 2 2 38.0 0.0-0.0 48.5 0.0-0.0 36.4 0.0-0.0 75.0 0.0
Losses 12 12 36.3 0.0-0.0 35.0 0.0-0.0 16.4 0.0-0.0 67.9 0.0
-
October 1 1 34.0 0.0-0.0 35.7 0.0-0.0 0.0 0.0-0.0 77.8 0.0
November 7 7 37.4 0.0-0.0 37.3 0.0-0.0 18.2 0.0-0.0 65.8 0.0
January 5 5 36.2 0.0-0.0 40.5 0.0-0.0 28.0 0.0-0.0 69.5 0.0
February 1 1 35.0 0.0-0.0 20.8 0.0-0.0 0.0 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 14 14 36.6 1.9 4.4 6.2 1.9 - 1.6 7.0 0.2 2.0 0.5
Conference 14 14 36.6 1.9 4.4 6.2 1.9 - 1.6 7.0 0.2 2.0 0.5
Exhibition 1 1 37.0 1.0 1.0 2.0 5.0 1.0 1.0 8.0 0.1 3.0 1.0
-
Home 7 7 35.6 2.4 4.7 7.1 1.4 - 2.0 6.9 0.3 1.7 0.3
Away 7 7 37.6 1.3 4.0 5.3 2.3 - 1.3 7.1 0.2 2.3 0.7
Neutral - - - - - - - - - - - - -
-
Wins 2 2 38.0 3.0 6.5 9.5 0.5 - 1.5 6.5 0.2 3.5 0.0
Losses 12 12 36.3 1.7 4.0 5.7 2.1 - 1.7 7.1 0.2 1.8 0.6
-
October 1 1 34.0 2.0 2.0 4.0 0.0 - 1.0 7.0 0.1 0.0 0.0
November 7 7 37.4 2.0 3.7 5.7 2.9 - 1.7 6.4 0.3 1.7 0.0
January 5 5 36.2 1.6 5.8 7.4 1.0 - 1.6 8.4 0.2 3.0 1.0
February 1 1 35.0 2.0 4.0 6.0 1.0 - 2.0 4.0 0.5 1.0 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 14 14 512 26 61 87 26 - 23 98 0.2 28 7
Conference 14 14 512 26 61 87 26 - 23 98 0.2 28 7
Exhibition 1 1 37 1 1 2 5 1 1 8 0.1 3 1
-
Home 7 7 249 17 33 50 10 - 14 48 0.3 12 2
Away 7 7 263 9 28 37 16 - 9 50 0.2 16 5
Neutral - - - - - - - - - - - - -
-
Wins 2 2 76 6 13 19 1 - 3 13 0.2 7 0
Losses 12 12 436 20 48 68 25 - 20 85 0.2 21 7
-
October 1 1 34 2 2 4 0 - 1 7 0.1 0 0
November 7 7 262 14 26 40 20 - 12 45 0.3 12 0
January 5 5 181 8 29 37 5 - 8 42 0.2 15 5
February 1 1 35 2 4 6 1 - 2 4 0.5 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 14 14 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 14 14 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Home 7 7 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 7 7 37.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 2 2 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Losses 12 12 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
October 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
November 7 7 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 5 5 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0