25 Jada Warren
-
- Height:
- 5'8
-
- Hometown:
- Kingston
-
- Position:
- G
-
- Year:
- 1
-
- Country:
- Canada
-
- High School:
- Kingston S.S.
-
- Major:
- Practical Nursing
-
- gp
- 10
-
- pts/g
- 0.2
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- 100.0
-
- reb/g
- 0.6
-
- a/g
- 0.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Games started | - | - | ||
| Minutes | 20 | 20 | ||
| Minutes per game | 2.0 | 2.0 | ||
| FG | 0-6 | 0-6 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 2-2 | 2-2 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 4 | 4 | ||
| Total rebounds | 6 | 6 | ||
| Rebounds per game | 0.6 | 0.6 | ||
| Personal fouls | 2 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 6 | 6 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 2 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 2 | 2 | ||
| Points per game | 0.2 | 0.2 | ||
| Points per 40 min | 4.0 | 4.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Algonquin | L, 73-48 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Loyalist | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Centennial | W, 71-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | George Brown | W, 73-56 | - | 8 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Georgian | W, 78-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Seneca | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Durham | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Algonquin | L, 62-51 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Loyalist | W, 85-74 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 3 | at Durham | L, 69-50 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Seneca | L, 59-56 | - | 0 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Georgian | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at George Brown | W, 59-49 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Centennial | W, 73-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Algonquin | L, 73-48 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 8 | at Loyalist | L, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Centennial | W, 71-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | George Brown | W, 73-56 | - | 8 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at Georgian | W, 78-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | at Seneca | W, 63-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Durham | L, 73-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Algonquin | L, 62-51 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | Loyalist | W, 85-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | at Durham | L, 69-50 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 10 | Seneca | L, 59-56 | - | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 11 | Georgian | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at George Brown | W, 59-49 | - | 6 | 1 | 0 | 1 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Feb 18 | at Centennial | W, 73-47 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | 2.0 | 0.0-0.6 | 0.0 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 0.2 |
| Total | 10 | - | 2.0 | 0.0-0.6 | 0.0 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 0.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | 20 | 0-6 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Total | 10 | - | 20 | 0-6 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 10 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | 2.0 | 0.2 | 0.4 | 0.6 | 0.2 | - | 0.0 | 0.6 | 0.0 | 0.2 | 0.0 |
| Total | 10 | - | 2.0 | 0.2 | 0.4 | 0.6 | 0.2 | - | 0.0 | 0.6 | 0.0 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | 20 | 2 | 4 | 6 | 2 | - | 0 | 6 | 0.0 | 2 | 0 |
| Total | 10 | - | 20 | 2 | 4 | 6 | 2 | - | 0 | 6 | 0.0 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 2.0 | 0.0-0.6 | 0.0 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 0.2 |
| Conference | 10 | - | 2.0 | 0.0-0.6 | 0.0 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 0.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 1.8 | 0.0-1.2 | 0.0 | 0.0-0.2 | 0.0 | 0.4-0.4 | 100.0 | 0.4 |
| Away | 5 | - | 2.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 2.7 | 0.0-0.7 | 0.0 | 0.0-0.2 | 0.0 | 0.3-0.3 | 100.0 | 0.3 |
| Losses | 4 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 2.7 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | .5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 1.0 | |
| February | 4 | - | 2.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 20 | 0-6 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Conference | 10 | - | 20 | 0-6 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 9 | 0-6 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Away | 5 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | - | 16 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Losses | 4 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 8 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 2 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | |
| February | 4 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 10 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 1.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 5 | - | 2.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 2.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 4 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 2.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | .5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 4 | - | 2.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 2.0 | 0.2 | 0.4 | 0.6 | 0.2 | - | 0.0 | 0.6 | 0.0 | 0.2 | 0.0 |
| Conference | 10 | - | 2.0 | 0.2 | 0.4 | 0.6 | 0.2 | - | 0.0 | 0.6 | 0.0 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 1.8 | 0.2 | 0.8 | 1.0 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Away | 5 | - | 2.2 | 0.2 | 0.0 | 0.2 | 0.4 | - | 0.0 | 1.0 | 0.0 | 0.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 2.7 | 0.3 | 0.5 | 0.8 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.2 | 0.0 |
| Losses | 4 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| November | 3 | - | 2.7 | 0.3 | 1.0 | 1.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 4 | - | 2.3 | 0.3 | 0.3 | 0.5 | 0.5 | - | 0.0 | 1.3 | 0.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 20 | 2 | 4 | 6 | 2 | - | 0 | 6 | 0.0 | 2 | 0 |
| Conference | 10 | - | 20 | 2 | 4 | 6 | 2 | - | 0 | 6 | 0.0 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 9 | 1 | 4 | 5 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | 5 | - | 11 | 1 | 0 | 1 | 2 | - | 0 | 5 | 0.0 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 16 | 2 | 3 | 5 | 2 | - | 0 | 3 | 0.0 | 1 | 0 |
| Losses | 4 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 3 | 0.0 | 1 | 0 | |
| Month | October | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
| November | 3 | - | 8 | 1 | 3 | 4 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 4 | - | 9 | 1 | 1 | 2 | 2 | - | 0 | 5 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |