#4 Abbey MacIntyre () - St. Lawrence

gp
17
pts/g
5.5
fg %
27.0
3pt %
25.9
ft %
59.1
reb/g
4.4
a/g
1.6
Player Stats
  Overall Conf
Games 17 19
Games started 16 18
Minutes 502 563
Minutes per game 29.5 29.6
FG 33-122 37-146
FG Pct 27.0 25.3
3PT 15-58 17-61
3PT Pct 25.9 27.9
FT 13-22 14-24
FT Pct 59.1 58.3
Off rebounds 13 15
Def rebounds 61 62
Total rebounds 74 77
Rebounds per game 4.4 4.1
Personal fouls 35 38
Disqualifications 1 1
Assists 28 32
Turnovers 59 66
Assist to turnover ratio 0.5 0.5
Steals 28 30
Blocks 2 2
Points 94 105
Points per game 5.5 5.5
Points per 40 min 7.5 7.5
Recent Results
Date Opponent/Event Result
Feb 1 Seneca L, 64-50
Feb 2 George Brown L, 80-63
Feb 8 at Algonquin L, 66-47
Feb 19 Loyalist L, 53-52
Feb 28 Fanshawe L, 91-51
Mar 1 Sheridan L, 56-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 29 # vs. Sheridan L, 67-40 - - - - - - - - -
Oct 19 Durham W, 83-77 1 36 5-11 45.5 4-7 57.1 1-2 50.0 15
Nov 2 Centennial W, 77-61 1 20 1-4 25.0 1-1 100.0 0-0 - 3
Nov 3 Algonquin L, 68-46 1 38 3-6 50.0 1-3 33.3 2-2 100.0 9
Nov 10 at George Brown L, 98-46 1 37 1-5 20.0 1-5 20.0 0-0 - 3
Nov 15 at Loyalist L, 69-46 1 36 1-6 16.7 1-4 25.0 0-0 - 3
Nov 23 Centennial L, 49-40 1 37 1-9 11.1 0-3 0.0 1-2 50.0 3
Nov 24 Seneca L, 82-46 1 38 0-7 0.0 0-2 0.0 0-0 - 0
Nov 30 at Georgian W, 61-47 1 24 2-12 16.7 1-9 11.1 0-0 - 5
Jan 11 Georgian L, 48-41 1 33 1-8 12.5 0-4 0.0 0-0 - 2
Jan 18 at Seneca W, 67-56 1 26 3-9 33.3 1-2 50.0 0-1 0.0 7
Jan 19 at Georgian W, 56-36 1 27 3-8 37.5 2-4 50.0 0-0 - 8
Jan 25 at Durham L, 69-52 1 28 2-6 33.3 0-2 0.0 0-2 0.0 4
Jan 26 at Centennial W, 68-52 1 32 1-9 11.1 0-4 0.0 3-4 75.0 5
Feb 1 Seneca L, 64-50 1 29 3-8 37.5 2-4 50.0 4-6 66.7 12
Feb 2 George Brown L, 80-63 1 34 4-10 40.0 1-4 25.0 1-2 50.0 10
Feb 8 at Algonquin L, 66-47 1 27 2-4 50.0 0-0 - 1-1 100.0 5
Feb 19 Loyalist L, 53-52 - 0 0-0 - 0-0 - 0-0 - 0
Feb 28 # Fanshawe L, 91-51 1 26 1-11 9.1 0-0 - 0-0 - 2
Mar 1 # Sheridan L, 56-50 1 35 3-13 23.1 2-3 66.7 1-2 50.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 29 # vs. Sheridan L, 67-40 - - - - - - - - - - - -
Oct 19 Durham W, 83-77 1 36 0 7 7 4 7 0.6 0 0 1 -
Nov 2 Centennial W, 77-61 1 20 1 3 4 1 1 1.0 1 0 3 -
Nov 3 Algonquin L, 68-46 1 38 0 8 8 3 6 0.5 3 0 3 -
Nov 10 at George Brown L, 98-46 1 37 0 4 4 0 6 0.0 2 0 2 0
Nov 15 at Loyalist L, 69-46 1 36 0 4 4 0 3 0.0 0 0 3 -
Nov 23 Centennial L, 49-40 1 37 0 7 7 1 1 1.0 1 0 2 -
Nov 24 Seneca L, 82-46 1 38 0 4 4 1 6 0.2 0 1 1 -
Nov 30 at Georgian W, 61-47 1 24 2 1 3 4 2 2.0 4 0 3 -
Jan 11 Georgian L, 48-41 1 33 3 4 7 2 2 1.0 2 0 5 1
Jan 18 at Seneca W, 67-56 1 26 3 0 3 4 4 1.0 3 0 2 -
Jan 19 at Georgian W, 56-36 1 27 0 4 4 0 3 0.0 2 0 3 -
Jan 25 at Durham L, 69-52 1 28 0 3 3 1 5 0.2 3 0 0 -
Jan 26 at Centennial W, 68-52 1 32 0 4 4 3 5 0.6 2 0 2 -
Feb 1 Seneca L, 64-50 1 29 1 3 4 1 2 0.5 1 0 0 -
Feb 2 George Brown L, 80-63 1 34 2 2 4 2 5 0.4 3 0 3 -
Feb 8 at Algonquin L, 66-47 1 27 1 3 4 1 1 1.0 1 1 2 -
Feb 19 Loyalist L, 53-52 - 0 0 0 0 0 0 - 0 0 0 -
Feb 28 # Fanshawe L, 91-51 1 26 0 0 0 3 3 1.0 1 0 1 -
Mar 1 # Sheridan L, 56-50 1 35 2 1 3 1 4 0.3 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 16 5 19.0 1.1-5.9 19.1 0.4-2.3 18.9 1.1-1.8 60.7 3.8
2018-19 17 16 29.5 1.9-7.2 27.0 0.9-3.4 25.9 0.8-1.3 59.1 5.5
Total 33 21 24.4 1.5-6.5 23.6 0.7-2.9 23.2 0.9-1.5 60.0 4.7
  gp gs min fg pct 3pt pct ft pct pts
2017-18 16 5 304 18-94 19.1 7-37 18.9 17-28 60.7 60
2018-19 17 16 502 33-122 27.0 15-58 25.9 13-22 59.1 94
Total 33 21 806 51-216 23.6 22-95 23.2 30-50 60.0 154
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 16 5 19.0 0.0-0.0 19.1 0.0-0.0 18.9 0.0-0.0 60.7 0.0
2018-19 17 16 29.5 0.0-0.0 27.0 0.0-0.0 25.9 0.0-0.0 59.1 0.0
Total 33 21 24.4 0.0-0.0 23.6 0.0-0.0 23.2 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 16 5 19.0 0.6 0.9 1.5 0.8 0.0 0.8 1.8 0.4 0.7 0.0
2018-19 17 16 29.5 0.8 3.6 4.4 2.1 0.1 1.6 3.5 0.5 1.6 0.1
Total 33 21 24.4 0.7 2.3 3.0 1.4 0.0 1.2 2.6 0.5 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 16 5 304 10 14 24 12 0 12 28 0.4 11 0
2018-19 17 16 502 13 61 74 35 1 28 59 0.5 28 2
Total 33 21 806 23 75 98 47 1 40 87 0.5 39 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 16 5 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2018-19 17 16 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 33 21 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 16 29.5 1.9-7.2 27.0 0.9-3.4 25.9 0.8-1.3 59.1 5.5
Conference 19 18 29.6 1.9-7.7 25.3 0.9-3.2 27.9 0.7-1.3 58.3 5.5
Exhibition 2 2 30.5 2.0-12.0 16.7 1.0-1.5 66.7 0.5-1.0 50.0 5.5
-
Home 9 8 29.4 2.0-7.0 28.6 1.0-3.1 32.1 1.0-1.6 64.3 6.0
Away 8 8 29.6 1.9-7.4 25.4 0.8-3.8 20.0 0.5-1.0 50.0 5.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 27.5 2.5-8.8 28.3 1.5-4.5 33.3 0.7-1.2 57.1 7.2
Losses 11 10 30.6 1.6-6.3 26.1 0.5-2.8 19.4 0.8-1.4 60.0 4.6
-
October 1 1 36.0 5.0-11.0 45.5 4.0-7.0 57.1 1.0-2.0 50.0 15.0
November 7 7 32.9 1.3-7.0 18.4 0.7-3.9 18.5 0.4-0.6 75.0 3.7
January 5 5 29.2 2.0-8.0 25.0 0.6-3.2 18.8 0.6-1.4 42.9 5.2
February 4 3 22.5 2.2-5.5 40.9 0.8-2.0 37.5 1.5-2.2 66.7 6.8
  gp gs min fg pct 3pt pct ft pct pts
Total 17 16 502 33-122 27.0 15-58 25.9 13-22 59.1 94
Conference 19 18 563 37-146 25.3 17-61 27.9 14-24 58.3 105
Exhibition 2 2 61 4-24 16.7 2-3 66.7 1-2 50.0 11
-
Home 9 8 265 18-63 28.6 9-28 32.1 9-14 64.3 54
Away 8 8 237 15-59 25.4 6-30 20.0 4-8 50.0 40
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 6 165 15-53 28.3 9-27 33.3 4-7 57.1 43
Losses 11 10 337 18-69 26.1 6-31 19.4 9-15 60.0 51
-
October 1 1 36 5-11 45.5 4-7 57.1 1-2 50.0 15
November 7 7 230 9-49 18.4 5-27 18.5 3-4 75.0 26
January 5 5 146 10-40 25.0 3-16 18.8 3-7 42.9 26
February 4 3 90 9-22 40.9 3-8 37.5 6-9 66.7 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 16 29.5 0.0-0.0 27.0 0.0-0.0 25.9 0.0-0.0 59.1 0.0
Conference 19 18 29.6 0.0-0.0 25.3 0.0-0.0 27.9 0.0-0.0 58.3 0.0
Exhibition 2 2 30.5 0.0-0.0 16.7 0.0-0.0 66.7 0.0-0.0 50.0 0.0
-
Home 9 8 29.4 0.0-0.0 28.6 0.0-0.0 32.1 0.0-0.0 64.3 0.0
Away 8 8 29.6 0.0-0.0 25.4 0.0-0.0 20.0 0.0-0.0 50.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 27.5 0.0-0.0 28.3 0.0-0.0 33.3 0.0-0.0 57.1 0.0
Losses 11 10 30.6 0.0-0.0 26.1 0.0-0.0 19.4 0.0-0.0 60.0 0.0
-
October 1 1 36.0 0.0-0.0 45.5 0.0-0.0 57.1 0.0-0.0 50.0 0.0
November 7 7 32.9 0.0-0.0 18.4 0.0-0.0 18.5 0.0-0.0 75.0 0.0
January 5 5 29.2 0.0-0.0 25.0 0.0-0.0 18.8 0.0-0.0 42.9 0.0
February 4 3 22.5 0.0-0.0 40.9 0.0-0.0 37.5 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 16 29.5 0.8 3.6 4.4 2.1 0.1 1.6 3.5 0.5 1.6 0.1
Conference 19 18 29.6 0.8 3.3 4.1 2.0 0.1 1.7 3.5 0.5 1.6 0.1
Exhibition 2 2 30.5 1.0 0.5 1.5 1.5 - 2.0 3.5 0.6 1.0 0.0
-
Home 9 8 29.4 0.8 4.2 5.0 2.0 0.1 1.7 3.3 0.5 1.2 0.1
Away 8 8 29.6 0.8 2.9 3.6 2.1 0.0 1.6 3.6 0.4 2.1 0.1
Neutral - - - - - - - - - - - - -
-
Wins 6 6 27.5 1.0 3.2 4.2 2.3 - 2.7 3.7 0.7 2.0 0.0
Losses 11 10 30.6 0.6 3.8 4.5 1.9 0.1 1.1 3.4 0.3 1.5 0.2
-
October 1 1 36.0 0.0 7.0 7.0 1.0 - 4.0 7.0 0.6 0.0 0.0
November 7 7 32.9 0.4 4.4 4.9 2.4 0.0 1.4 3.6 0.4 1.6 0.1
January 5 5 29.2 1.2 3.0 4.2 2.4 0.2 2.0 3.8 0.5 2.4 0.0
February 4 3 22.5 1.0 2.0 3.0 1.3 - 1.0 2.0 0.5 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 16 502 13 61 74 35 1 28 59 0.5 28 2
Conference 19 18 563 15 62 77 38 1 32 66 0.5 30 2
Exhibition 2 2 61 2 1 3 3 - 4 7 0.6 2 0
-
Home 9 8 265 7 38 45 18 1 15 30 0.5 11 1
Away 8 8 237 6 23 29 17 0 13 29 0.4 17 1
Neutral - - - - - - - - - - - - -
-
Wins 6 6 165 6 19 25 14 - 16 22 0.7 12 0
Losses 11 10 337 7 42 49 21 1 12 37 0.3 16 2
-
October 1 1 36 0 7 7 1 - 4 7 0.6 0 0
November 7 7 230 3 31 34 17 0 10 25 0.4 11 1
January 5 5 146 6 15 21 12 1 10 19 0.5 12 0
February 4 3 90 4 8 12 5 - 4 8 0.5 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 16 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 19 18 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 2 2 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Home 9 8 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 8 8 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 6 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 11 10 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
November 7 7 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 5 5 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 4 3 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0