#11 Kylie Moyer () - St. Lawrence (K)

gp
17
pts/g
9.7
fg %
46.0
3pt %
10.0
ft %
54.2
reb/g
8.9
a/g
1.4
Player Stats
  Overall Conf
Games 17 17
Games started 15 15
Minutes 461 461
Minutes per game 27.1 27.1
FG 69-150 69-150
FG Pct 46.0 46.0
3PT 1-10 1-10
3PT Pct 10.0 10.0
FT 26-48 26-48
FT Pct 54.2 54.2
Off rebounds 66 66
Def rebounds 86 86
Total rebounds 152 152
Rebounds per game 8.9 8.9
Personal fouls 55 55
Disqualifications 0 0
Assists 23 23
Turnovers 57 57
Assist to turnover ratio 0.4 0.4
Steals 36 36
Blocks 15 15
Points 165 165
Points per game 9.7 9.7
Points per 40 min 14.3 14.3
Recent Results
Date Opponent/Event Result
Feb 2 Durham W, 82-81
Feb 9 at George Brown W, 85-64
Feb 10 at Seneca W, 67-66
Feb 17 at Georgian W, 69-30
Feb 21 at Loyalist L, 62-57
Feb 24 St. Clair L, 74-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 Seneca L, 68-56 1 29 3-7 42.9 0-1 0.0 1-2 50.0 7
Oct 27 George Brown L, 81-61 1 27 3-6 50.0 0-0 - 1-4 25.0 7
Nov 4 Georgian W, 62-41 1 27 4-8 50.0 0-0 - 3-4 75.0 11
Nov 10 at Algonquin W, 79-57 1 21 2-7 28.6 0-1 0.0 0-0 - 4
Nov 17 at Durham L, 79-60 - 37 3-9 33.3 1-1 100.0 1-2 50.0 8
Nov 24 at Durham L, 78-75 - 27 3-11 27.3 0-0 - 5-8 62.5 11
Nov 25 at Centennial W, 89-83 1 19 4-9 44.4 0-1 0.0 3-5 60.0 11
Dec 1 Loyalist W, 67-51 1 29 3-6 50.0 0-1 0.0 1-1 100.0 7
Jan 13 Centennial W, 64-42 1 28 5-7 71.4 0-1 0.0 0-0 - 10
Jan 20 George Brown L, 78-75 1 26 4-7 57.1 0-0 - 4-8 50.0 12
Jan 21 Algonquin L, 84-80 1 31 4-7 57.1 0-0 - 2-2 100.0 10
Jan 26 at Seneca L, 51-47 1 33 5-11 45.5 0-1 0.0 1-2 50.0 11
Feb 2 Durham W, 82-81 1 34 9-18 50.0 0-0 - 3-6 50.0 21
Feb 9 at George Brown W, 85-64 1 26 8-14 57.1 0-1 0.0 0-0 - 16
Feb 10 at Seneca W, 67-66 1 24 4-6 66.7 0-1 0.0 0-0 - 8
Feb 17 at Georgian W, 69-30 1 21 1-2 50.0 0-0 - 1-2 50.0 3
Feb 21 at Loyalist L, 62-57 1 24 4-15 26.7 0-1 0.0 0-2 0.0 8
Feb 24 # St. Clair L, 74-60 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 Seneca L, 68-56 1 29 4 4 8 2 2 1.0 7 1 4 -
Oct 27 George Brown L, 81-61 1 27 5 3 8 0 3 0.0 1 0 4 -
Nov 4 Georgian W, 62-41 1 27 7 9 16 4 5 0.8 1 0 4 -
Nov 10 at Algonquin W, 79-57 1 21 1 1 2 1 2 0.5 5 1 5 -
Nov 17 at Durham L, 79-60 - 37 3 4 7 5 7 0.7 2 0 3 -
Nov 24 at Durham L, 78-75 - 27 6 8 14 2 4 0.5 1 0 5 -
Nov 25 at Centennial W, 89-83 1 19 4 7 11 0 1 0.0 1 0 3 -
Dec 1 Loyalist W, 67-51 1 29 0 13 13 2 3 0.7 1 2 3 -
Jan 13 Centennial W, 64-42 1 28 5 6 11 1 4 0.3 2 2 4 -
Jan 20 George Brown L, 78-75 1 26 4 4 8 1 3 0.3 1 1 3 -
Jan 21 Algonquin L, 84-80 1 31 2 3 5 1 3 0.3 5 1 2 -
Jan 26 at Seneca L, 51-47 1 33 6 5 11 1 7 0.1 1 1 3 -
Feb 2 Durham W, 82-81 1 34 9 5 14 0 2 0.0 3 0 3 -
Feb 9 at George Brown W, 85-64 1 26 3 4 7 1 4 0.3 4 0 4 0
Feb 10 at Seneca W, 67-66 1 24 1 0 1 1 4 0.3 1 1 1 -
Feb 17 at Georgian W, 69-30 1 21 2 7 9 0 2 0.0 0 3 0 -
Feb 21 at Loyalist L, 62-57 1 24 4 3 7 1 1 1.0 0 2 4 -
Feb 24 # St. Clair L, 74-60 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 17 15 27.1 4.1-8.8 46.0 0.1-0.6 10.0 1.5-2.8 54.2 9.7
2018-19 14 14 27.1 3.8-11.2 33.8 0.7-2.4 29.4 1.9-3.6 54.0 10.2
2019-20 15 15 32.0 5.1-12.3 41.8 0.0-0.7 0.0 2.1-4.0 53.3 12.4
Total 46 44 28.7 4.3-10.7 40.5 0.2-1.2 20.0 1.8-3.4 53.8 10.7
  gp gs min fg pct 3pt pct ft pct pts
2017-18 17 15 461 69-150 46.0 1-10 10.0 26-48 54.2 165
2018-19 14 14 380 53-157 33.8 10-34 29.4 27-50 54.0 143
2019-20 15 15 480 77-184 41.8 0-11 0.0 32-60 53.3 186
Total 46 44 1321 199-491 40.5 11-55 20.0 85-158 53.8 494
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 17 15 27.1 0.0-0.0 46.0 0.0-0.0 10.0 0.0-0.0 54.2 0.0
2018-19 14 14 27.1 0.0-0.0 33.8 0.0-0.0 29.4 0.0-0.0 54.0 0.0
2019-20 15 15 32.0 0.0-0.0 41.8 0.0-0.0 0.0 0.0-0.0 53.3 0.0
Total 46 44 28.7 0.0-0.0 40.5 0.0-0.0 20.0 0.0-0.0 53.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 17 15 27.1 3.9 5.1 8.9 3.2 0.0 1.4 3.4 0.4 2.1 0.9
2018-19 14 14 27.1 3.9 6.4 10.3 3.6 0.4 1.1 3.9 0.3 2.3 1.1
2019-20 15 15 32.0 5.5 7.7 13.2 3.0 0.1 1.6 3.5 0.5 2.8 0.7
Total 46 44 28.7 4.4 6.3 10.7 3.3 0.1 1.3 3.6 0.4 2.4 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 17 15 461 66 86 152 55 0 23 57 0.4 36 15
2018-19 14 14 380 54 90 144 51 5 15 55 0.3 32 16
2019-20 15 15 480 83 115 198 45 1 24 52 0.5 42 10
Total 46 44 1321 203 291 494 151 6 62 164 0.4 110 41
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 17 15 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2018-19 14 14 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2019-20 15 15 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 46 44 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 15 27.1 4.1-8.8 46.0 0.1-0.6 10.0 1.5-2.8 54.2 9.7
Conference 17 15 27.1 4.1-8.8 46.0 0.1-0.6 10.0 1.5-2.8 54.2 9.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 28.8 4.4-8.2 53.0 0.0-0.4 0.0 1.9-3.4 55.6 10.6
Away 9 7 25.6 3.8-9.3 40.5 0.1-0.8 14.3 1.2-2.3 52.4 8.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 25.2 4.4-8.6 51.9 0.0-0.7 0.0 1.2-2.0 61.1 10.1
Losses 8 6 29.3 3.6-9.1 39.7 0.1-0.5 25.0 1.9-3.8 50.0 9.3
-
October 2 2 28.1 3.0-6.5 46.2 0.0-0.5 0.0 1.0-3.0 33.3 7.0
November 5 3 25.9 3.2-8.8 36.4 0.2-0.6 33.3 2.4-3.8 63.2 9.0
December 1 1 28.5 3.0-6.0 50.0 0.0-1.0 0.0 1.0-1.0 100.0 7.0
January 4 4 29.7 4.5-8.0 56.3 0.0-0.5 0.0 1.8-3.0 58.3 10.8
February 5 5 25.7 5.2-11.0 47.3 0.0-0.6 0.0 0.8-2.0 40.0 11.2
  gp gs min fg pct 3pt pct ft pct pts
Total 17 15 461 69-150 46.0 1-10 10.0 26-48 54.2 165
Conference 17 15 461 69-150 46.0 1-10 10.0 26-48 54.2 165
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 231 35-66 53.0 0-3 0.0 15-27 55.6 85
Away 9 7 231 34-84 40.5 1-7 14.3 11-21 52.4 80
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 9 227 40-77 51.9 0-6 0.0 11-18 61.1 91
Losses 8 6 234 29-73 39.7 1-4 25.0 15-30 50.0 74
-
October 2 2 56 6-13 46.2 0-1 0.0 2-6 33.3 14
November 5 3 130 16-44 36.4 1-3 33.3 12-19 63.2 45
December 1 1 29 3-6 50.0 0-1 0.0 1-1 100.0 7
January 4 4 119 18-32 56.3 0-2 0.0 7-12 58.3 43
February 5 5 128 26-55 47.3 0-3 0.0 4-10 40.0 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 15 27.1 0.0-0.0 46.0 0.0-0.0 10.0 0.0-0.0 54.2 0.0
Conference 17 15 27.1 0.0-0.0 46.0 0.0-0.0 10.0 0.0-0.0 54.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 28.8 0.0-0.0 53.0 0.0-0.0 0.0 0.0-0.0 55.6 0.0
Away 9 7 25.6 0.0-0.0 40.5 0.0-0.0 14.3 0.0-0.0 52.4 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 25.2 0.0-0.0 51.9 0.0-0.0 0.0 0.0-0.0 61.1 0.0
Losses 8 6 29.3 0.0-0.0 39.7 0.0-0.0 25.0 0.0-0.0 50.0 0.0
-
October 2 2 28.1 0.0-0.0 46.2 0.0-0.0 0.0 0.0-0.0 33.3 0.0
November 5 3 25.9 0.0-0.0 36.4 0.0-0.0 33.3 0.0-0.0 63.2 0.0
December 1 1 28.5 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
January 4 4 29.7 0.0-0.0 56.3 0.0-0.0 0.0 0.0-0.0 58.3 0.0
February 5 5 25.7 0.0-0.0 47.3 0.0-0.0 0.0 0.0-0.0 40.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 15 27.1 3.9 5.1 8.9 3.2 0.0 1.4 3.4 0.4 2.1 0.9
Conference 17 15 27.1 3.9 5.1 8.9 3.2 0.0 1.4 3.4 0.4 2.1 0.9
Exhibition - - - - - - - - - - - - -
-
Home 8 8 28.8 4.5 5.9 10.4 3.4 - 1.4 3.1 0.4 2.6 0.9
Away 9 7 25.6 3.3 4.3 7.7 3.1 0.0 1.3 3.6 0.4 1.7 0.9
Neutral - - - - - - - - - - - - -
-
Wins 9 9 25.2 3.6 5.8 9.3 3.0 0.0 1.1 3.0 0.4 2.0 1.0
Losses 8 6 29.3 4.3 4.3 8.5 3.5 - 1.6 3.8 0.4 2.3 0.8
-
October 2 2 28.1 4.5 3.5 8.0 4.0 - 1.0 2.5 0.4 4.0 0.5
November 5 3 25.9 4.2 5.8 10.0 4.0 - 2.4 3.8 0.6 2.0 0.2
December 1 1 28.5 0.0 13.0 13.0 3.0 - 2.0 3.0 0.7 1.0 2.0
January 4 4 29.7 4.3 4.5 8.8 3.0 - 1.0 4.3 0.2 2.3 1.3
February 5 5 25.7 3.8 3.8 7.6 2.4 0.0 0.6 2.6 0.2 1.6 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 15 461 66 86 152 55 0 23 57 0.4 36 15
Conference 17 15 461 66 86 152 55 0 23 57 0.4 36 15
Exhibition - - - - - - - - - - - - -
-
Home 8 8 231 36 47 83 27 - 11 25 0.4 21 7
Away 9 7 231 30 39 69 28 0 12 32 0.4 15 8
Neutral - - - - - - - - - - - - -
-
Wins 9 9 227 32 52 84 27 0 10 27 0.4 18 9
Losses 8 6 234 34 34 68 28 - 13 30 0.4 18 6
-
October 2 2 56 9 7 16 8 - 2 5 0.4 8 1
November 5 3 130 21 29 50 20 - 12 19 0.6 10 1
December 1 1 29 0 13 13 3 - 2 3 0.7 1 2
January 4 4 119 17 18 35 12 - 4 17 0.2 9 5
February 5 5 128 19 19 38 12 0 3 13 0.2 8 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 15 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 17 15 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 9 7 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 9 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 8 6 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 2 2 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
November 5 3 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 1 1 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 4 4 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 5 5 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0