Official Basketball Box Score
St. Lawerence College Vikings at. Algonquin College Thunder
11/10/2017 at 18:00 @ Algonquin College

VISITORS: St. Lawrence (K)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Kylie Moyer......... *   2-7   0-1   0-0 1 1 5 4 1 2 5 20:36
14 Kassie Dewolfe...... *   9-15   6-11   0-0 2 5 2 24 3 1 2 27:58
21 Shian Noble......... *   7-12   1-2   5-10 10 4 14  2 20 0 3 8 35:50
22 Hannah Stratton..... *   1-7   1-3   1-2 0 1 1 4 3 2 0 17:50
25 Mikaela Appleby..... *   2-6   0-1   0-0 1 2 4 4 2 3 0 21:35
3 Chelsea Ramsay......   2-13   0-4   0-0 3 5 1 4 1 2 2 19:15
5 Klaryssa Hawkins....   1-3   1-3   0-0 2 2 1 3 0 1 1 15:50
12 Rachel Steer........   5-8   0-1   0-0 1 0 0 10 1 1 1 18:06
13 Olivia Stundon......   0-0   0-0   2-2 0 1 0 2 1 0 1 7:40
Sadera Silverson....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
20 Abbey MacIntyre.....   1-5   0-1   2-2 1 2 0 4 1 2 0 15:20
Totals.............. 30-76 9-27 10-16 23 24 47  16 79 14 18 20 200:00
TOTAL FG% Game: 39.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 62.5%

HOME TEAM: Algonquin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Desiree Groulx...... *   0-12   0-3   0-0 0 3 1 0 2 8 3 39:57
7 Alisha Lubenga...... *   4-10   0-2   2-4 4 3 1 10 0 2 2 23:29
15 Ashley Proulx....... *   6-11   1-5   0-0 2 3 2 13 3 10 1 36:47
23 Katie Flansbury..... *   5-15   2-2   2-2 2 4 3 14 2 2 1 33:17
11 Sierra Peck......... *   2-4   0-1   2-2 0 4 2 6 1 1 2 19:53
Kshawna Felteau-Wilson   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Lulu Dib............   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
9 Sydney Moorman......   1-5   0-0   1-4 1 3 1 3 1 1 1 21:32
14 Paula Meek..........   2-2   0-0   5-6 4 1 1 9 0 1 0 12:53
31 Samantha Fancy-Lyle.   1-1   0-0   0-0 1 1 0 2 1 2 0 12:12
Totals.............. 21-60 3-19 12-18 16 24 40  11 57 10 15 10 200:00
TOTAL FG% Game: 35.0%
3-Pt. FG% Game: 15.8%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
St. Lawrence (K).... 21 23 12 23 - 79
Algonquin........... 12 10 13 22 - 57
Officials: Unknown
Technical fouls: 1510266882-None. 1509223401-None.
Points off turnovers: 1510266882-18, 1509223401-3.
2nd chance points: 1510266882-7, 1509223401-8.
Bench Points: 1510266882-9, 1509223401-5.