Official Basketball Box Score
Loyalist College Lancers at. St. Lawrence College Vikings
10/25/2016 at 6:00 PM @ Kingston

VISITORS: Loyalist
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
7 Porscha Hewitt...... *   3-14   0-0   3-4 3 2 2 9 0 6 2 30:46
12 Sydney Mooreman..... *   3-7   0-0   0-1 1 3 0 6 1 4 0 23:23
13 Kylea Galipeau-Wilson *   4-11   0-2   3-9 8 8 16  1 11 6 13 4 35:00
21 Kirsten Maracle..... *   2-6   0-0   0-2 0 3 0 4 2 4 1 24:35
24 Rebecca Bartlett.... *   2-9   0-0   0-0 3 3 0 4 0 0 0 21:39
8 Erin Cassibo........   0-2   0-1   0-0 0 1 2 0 0 2 0 19:17
22 Olivia Thomson......   4-9   0-0   0-0 0 3 1 8 0 2 0 20:22
23 Brittney Whiting....   2-4   0-0   2-2 2 3 0 6 0 2 2 24:58
Totals.............. 20-62 0-3 8-18 17 34 51  6 48 9 34 9 200
TOTAL FG% Game: 32.3%
3-Pt. FG% Game: 0%
F Throw% Game: 44.4%

HOME TEAM: St. Lawrence (K)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Tyler Simon......... *   2-10   0-0   0-0 3 5 1 4 1 2 1 19:35
11 Mykaela Mallette.... *   2-4   1-3   2-2 0 0 1 7 3 2 4 23:34
12 Brooke Kelly........ *   6-11   2-5   0-2 2 3 2 14 6 3 2 24:00
21 Shian Noble......... *   4-9   0-2   0-0 5 4 2 8 4 1 6 24:11
23 Kassie Dewolfe...... *   1-8   0-5   0-0 0 4 2 2 1 2 1 14:44
3 Taylor Halladay.....   0-1   0-1   0-0 0 0 0 0 0 0 4 6:28
4 Tiffany McNeil......   3-6   0-2   2-2 1 1 2 8 0 0 3 18:05
14 Liana Hughes........   2-11   0-3   0-0 0 0 2 4 2 1 4 17:12
15 Shyhien Cousins.....   6-8   0-0   0-0 2 8 10  2 12 0 2 0 16:22
20 Chelsea Ramsay......   5-10   0-2   0-0 1 1 2 10 0 1 1 13:24
22 Klaryssa Hawkins....   2-4   1-3   0-2 2 1 1 5 2 1 0 11:52
33 Mikaela Appleby-Lonove   1-2   0-0   0-0 0 2 0 2 2 1 1 10:33
Totals.............. 34-84 4-26 4-8 17 29 46  17 76 21 16 27 200
TOTAL FG% Game: 40.5%
3-Pt. FG% Game: 15.4%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Loyalist............ 8 6 16 18 - 48
St. Lawrence (K).... 16 21 21 18 - 76
Officials: Unknown
Attendance: 200
Technical fouls: 1445909089-None. 1442371582-None.
Points off turnovers: 1445909089-7, 1442371582-30.
2nd chance points: 1445909089-11, 1442371582-15.
Bench Points: 1445909089-14, 1442371582-41.