Official Basketball Box Score
St Lawrence Vikings at. Centennial Colts
2/19/2016 at 17:11 PM @ Unknown

VISITORS: St. Lawrence (K)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Sammy Gourdier...... *   4-15   1-7   2-2 0 1 1 11 1 2 3 30:49
10 Tyler Simon......... *   8-12   1-1   1-7 3 6 3 18 0 0 2 31:00
11 Haley Gourdier...... *   2-11   1-2   0-2 2 3 2 5 0 0 3 24:08
12 Blyth Gutelius...... *   2-4   1-2   0-2 2 1 2 5 2 0 1 25:49
22 Jackie Rodgerson.... *   4-11   4-9   0-0 0 4 0 12 2 2 5 23:31
4 Savannah Blacksmith.   1-1   0-0   0-0 2 1 0 2 1 0 0 6:55
13 Abby Heron..........   3-8   2-2   5-6 2 3 3 13 2 2 0 18:04
14 Tracy Reid .........   1-3   0-0   0-0 1 1 1 2 0 0 0 4:53
15 Shyhien Cousins.....   0-1   0-0   0-0 1 0 5 0 0 2 2 5:48
20 Sentilla Bubb.......   3-7   0-0   2-2 1 1 1 8 0 1 0 7:37
21 Shian Noble.........   0-2   0-1   4-4 0 6 1 4 0 2 0 20:38
Totals.............. 28-78 10-24 14-25 20 34 54  19 80 8 16 16 200
TOTAL FG% Game: 35.9%
3-Pt. FG% Game: 41.7%
F Throw% Game: 56.0%

HOME TEAM: Centennial
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Maryem Serradilla-Sonmez *   5-12   3-7   1-1 0 3 1 14 0 1 0 28:28
10 Sweet Cunanan....... *   0-8   0-0   2-2 3 4 4 2 0 1 5 22:55
20 Megan Esses......... *   2-7   0-1   2-8 2 0 4 6 2 3 1 21:55
23 Kali-Ann Darling.... *   0-4   0-0   0-0 2 3 1 0 0 1 1 18:24
33 Michelle Beloso..... *   4-15   0-1   1-2 1 2 2 9 0 1 2 29:32
4 Florentina Jose.....   1-2   0-0   0-0 1 0 0 2 0 3 0 6:57
5 Ana Casado..........   2-9   0-2   2-4 0 5 2 6 0 3 1 25:14
15 Aliyah Campbell-East   3-6   0-0   1-2 2 2 2 7 0 1 0 20:35
21 Sarah Hamieh........   0-0   0-0   0-0 0 0 0 0 0 0 0 3:13
34 Jenna Bennett.......   2-8   0-0   0-2 3 6 2 4 1 2 0 22:55
Totals.............. 19-72 3-12 9-21 19 35 54  18 50 3 17 10 200
TOTAL FG% Game: 26.4%
3-Pt. FG% Game: 25.0%
F Throw% Game: 42.9%

Score by Periods 1 2 3 4 Total
 
St. Lawrence (K).... 21 18 20 21 - 80
Centennial.......... 14 7 15 14 - 50
Officials: Unknown
Technical fouls: 1455920291-None. 1446834504-None.
Points off turnovers: 1455920291-13, 1446834504-7.
2nd chance points: 1455920291-11, 1446834504-9.
Bench Points: 1455920291-29, 1446834504-19.