Official Basketball Box Score
St. Lawrence Vikings at. Durham College Lords
02/19/2016 at 5:09 @ Unknown

VISITORS: St. Lawrence (K)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Savannah Blacksmith.   1-1   0-0   0-0 1 2 1 2 0 0 0 6:40
5 Sammy Gourdier......   2-9   2-4   0-0 0 1 2 6 2 2 1 30:23
10 Tyler Simon.........   1-6   0-1   4-6 0 3 2 6 3 3 2 25:49
11 Haley Gourdier......   3-9   1-4   5-6 1 2 3 12 1 1 1 20:06
12 Blyth Gutelius......   4-5   0-0   0-0 1 1 2 8 0 1 2 13:21
13 Abby Heron..........   6-10   1-2   2-2 3 3 3 15 3 2 4 22:07
15 Shyhien Cousins.....   2-5   0-0   0-0 0 3 2 4 2 0 0 13:04
20 Sentilla Bubb.......   5-9   0-2   1-6 3 1 4 11 2 1 0 22:48
21 Shian Noble.........   2-7   0-2   1-2 1 5 3 5 1 1 0 28:26
22 Jackie Rodgerson....   4-6   3-5   1-2 0 1 3 12 0 1 1 17:16
Tracy Reid..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 30-67 7-20 14-24 17 32 49  25 81 14 15 11 200
TOTAL FG% Game: 44.8%
3-Pt. FG% Game: 35.0%
F Throw% Game: 58.3%

HOME TEAM: Durham
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Maddie Dender.......   2-10   2-7   2-4 1 0 0 8 0 2 1 30:59
4 Courtney Harley.....   0-3   0-0   2-4 1 1 3 2 2 2 2 32:55
5 Samantha Dupont.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2:16
13 Hope Eagleson.......   1-1   0-0   1-3 2 4 1 3 0 0 2 18:58
20 Lindsay Panchan.....   7-20   1-6   11-13 4 4 5 26 3 7 2 36:33
23 Kayla Marshall......   2-9   0-3   3-3 0 3 3 7 2 4 2 38:57
24 Brittany Walters....   1-8   0-0   1-2 0 3 1 3 1 1 0 21:54
52 Keisha Arthurworrey.   1-7   0-0   4-4 2 2 1 6 0 1 1 11:28
54 Kaydian Owusu.......   2-2   0-0   0-0 0 0 1 4 0 0 0 6:00
Erica Angelo........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Jessica Prytulka....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Kaitlyn Cruickshank.   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 16-60 3-16 24-33 15 24 39  15 59 8 17 10 200
TOTAL FG% Game: 26.7%
3-Pt. FG% Game: 18.8%
F Throw% Game: 72.7%

Score by Periods 1 2 3 4 Total
 
St. Lawrence (K).... 27 29 19 6 - 81
Durham.............. 4 14 21 20 - 59
Officials: Unknown
Technical fouls: 1455876612-None. 1445980727-None.
Points off turnovers: 1455876612-13, 1445980727-4.
2nd chance points: 1455876612-16, 1445980727-6.
Bench Points: 1455876612-38, 1445980727-13.