Official Basketball Box Score
Seneca College Sting at. St. Lawrence College Vikings
Jan. 30, 2016 at 1:00 PM @ Kingston ON

VISITORS: Seneca
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Eboni Beals......... *   2-3   0-0   1-2 3 3 3 5 1 3 2 24:11
4 Alcian Satchel...... *   3-11   0-2   2-2 0 1 0 8 0 9 5 29:34
5 Sarah Givens........ *   7-17   2-3   5-7 1 3 4 21 0 4 0 35:59
6 Taylor Allicock..... *   5-16   0-3   3-4 1 6 3 13 2 3 1 30:25
15 Sharifa Clarke...... *   3-7   0-0   0-3 2 2 1 6 1 2 2 33:39
2 Kristie Ladouceur...   1-1   0-0   0-0 1 2 3 2 2 0 0 16:18
9 Estefania Saakan Prieto   0-0   0-0   0-0 0 1 2 0 0 2 0 9:24
14 Bernice Agyepong....   0-1   0-0   2-2 0 2 1 2 0 0 2 9:49
22 Efstathia Somos.....   0-1   0-0   0-0 0 2 2 0 0 1 0 10:41
B. Mitchell-Wilson..   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Rochelle Hassan.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 21-57 2-8 13-20 9 27 36  19 57 6 26 13 200
TOTAL FG% Game: 36.8%
3-Pt. FG% Game: 25.0%
F Throw% Game: 65.0%

HOME TEAM: St. Lawrence (K)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Sammy Gourdier...... *   1-10   1-4   1-2 3 1 2 4 3 6 5 24:54
10 Tyler Simon......... *   3-10   0-2   3-4 1 6 3 9 4 4 3 25:58
11 Haley Gourdier...... *   3-9   2-6   2-2 0 3 1 10 1 1 1 27:40
12 Blyth Gutelius...... *   3-3   2-2   0-0 1 3 3 8 3 4 0 23:50
22 Jackie Rodgerson.... *   5-8   3-6   0-2 1 4 2 13 5 2 4 29:36
4 Savannah Blacksmith.   0-3   0-0   0-0 0 0 0 0 0 0 0 2:41
13 Abby Heron..........   1-7   0-4   1-1 0 1 0 3 1 2 2 15:23
14 Tracy Reid .........   2-3   0-0   0-0 0 0 0 4 1 1 0 6:46
15 Shyhien Cousins.....   0-0   0-0   0-0 1 0 4 0 0 1 0 5:45
20 Sentilla Bubb.......   3-6   1-1   0-0 3 4 3 7 0 2 0 11:38
21 Shian Noble.........   4-5   3-3   2-3 1 5 0 13 2 2 3 25:49
Totals.............. 25-64 12-28 9-14 16 30 46  18 71 20 25 18 200
TOTAL FG% Game: 39.1%
3-Pt. FG% Game: 42.9%
F Throw% Game: 64.3%

Score by Periods 1 2 3 4 Total
 
Seneca.............. 14 14 11 18 - 57
St. Lawrence (K).... 30 15 14 12 - 71
Officials: Unknown
Attendance: --------------------
Technical fouls: 1445955322-None. 1442371582-None.
Points off turnovers: 1445955322-13, 1442371582-30.
2nd chance points: 1445955322-11, 1442371582-6.
Bench Points: 1445955322-4, 1442371582-27.