Official Basketball Box Score
Algonquin College Thunder at. St. Lawrence College Vikings
01/16/2016 at 1:00 PM @ Kingston

VISITORS: Algonquin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Amoney Abakar....... *   4-13   3-8   0-0 3 2 3 11 3 6 2 32:18
6 Nya Gathoth......... *   3-9   0-3   0-0 0 2 2 6 2 3 2 24:33
7 Jeylinh Bui......... *   8-14   5-9   0-0 1 3 3 21 2 2 1 28:03
15 Chiderah/Cynthia Obiahuba *   1-11   0-2   1-2 4 7 11  3 3 2 0 2 32:36
21 Jessica Basquin..... *   2-7   0-1   2-2 2 3 1 6 0 1 1 18:47
8 Lauren Tebrake......   1-1   0-0   0-0 0 1 1 2 0 1 0 16:50
9 Breanna Reid........   0-0   0-0   0-0 0 0 0 0 0 0 0 3:41
12 Amanda Zehr.........   0-1   0-0   0-0 0 0 0 0 0 0 0 3:40
23 Katie Flansbury.....   6-7   0-0   1-1 1 3 0 13 0 0 0 21:43
24 Brianna Morrison....   1-4   1-4   2-4 1 3 2 5 2 3 0 17:49
Shaudae Murray......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 26-67 9-27 6-9 12 25 37  15 67 11 16 8 200
TOTAL FG% Game: 38.8%
3-Pt. FG% Game: 33.3%
F Throw% Game: 66.7%

HOME TEAM: St. Lawrence (K)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Sammy Gourdier...... *   3-7   2-3   0-2 0 3 1 8 1 4 2 30:56
10 Tyler Simon......... *   6-12   0-0   5-6 5 4 1 17 6 6 0 32:56
11 Haley Gourdier...... *   5-11   2-2   2-3 4 1 1 14 1 1 1 26:44
12 Blyth Gutelius...... *   3-7   0-1   0-0 0 1 1 6 3 0 0 23:36
22 Jackie Rodgerson.... *   5-14   2-7   0-0 0 3 0 12 2 1 6 31:13
14 Tracy Reid .........   1-4   0-0   0-0 2 1 1 2 0 0 0 8:27
15 Shyhien Cousins.....   1-2   0-0   0-0 1 1 1 2 0 0 0 6:07
20 Sentilla Bubb.......   2-4   0-1   0-0 0 2 2 4 0 1 0 13:09
21 Shian Noble.........   2-7   1-3   4-4 3 9 12  1 9 4 2 1 26:52
Savannah Blacksmith.   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 28-68 7-17 11-15 16 29 45  9 74 17 15 10 200
TOTAL FG% Game: 41.2%
3-Pt. FG% Game: 41.2%
F Throw% Game: 73.3%

Score by Periods 1 2 3 4 Total
 
Algonquin........... 18 16 17 16 - 67
St. Lawrence (K).... 22 12 23 17 - 74
Officials: Unknown
Attendance: --------------------
Technical fouls: 1452277953-None. 1442371582-None.
Points off turnovers: 1452277953-11, 1442371582-16.
2nd chance points: 1452277953-7, 1442371582-8.
Bench Points: 1452277953-20, 1442371582-15.