Official Basketball Box Score
Durham College Lords at. St. Lawrence College Vikings
12/02/2015 at 17:33 @ Unknown

VISITORS: Durham
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Courtney Harley..... *   3-11   0-1   0-2 0 4 1 6 2 0 2 26:07
13 Hope Eagleson....... *   3-4   0-0   0-3 0 2 3 6 2 3 3 27:11
20 Lindsay Panchan..... *   7-16   0-1   6-8 1 12 13  2 20 4 4 1 40:01
23 Kayla Marshall...... *   3-11   1-3   0-0 1 6 5 7 2 7 2 30:37
24 Brittany Walters.... *   2-5   0-0   1-2 3 4 1 5 0 5 0 16:38
3 Maddie Dender.......   4-10   0-3   3-3 0 1 4 11 0 3 0 20:36
5 Samantha Dupont.....   1-1   0-0   0-0 1 0 0 2 0 1 0 3:50
22 Kaitlyn Cruikshank..   1-2   1-1   0-0 0 3 2 3 2 3 1 21:48
52 Keisha Arthurworrey.   0-0   0-0   2-2 0 2 1 2 0 0 0 13:17
Jessica Prytulka....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Kaydian Owusu.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 24-60 2-9 12-20 12 41 53  19 62 12 27 13 200:05
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 22.2%
F Throw% Game: 60.0%

HOME TEAM: St. Lawrence (K)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Sammy Gourdier...... *   4-13   3-8   0-2 1 2 2 11 2 5 0 33:54
11 Haley Gourdier...... *   2-9   0-3   1-2 0 2 2 5 4 2 2 23:20
12 Blyth Gutelius...... *   2-10   0-3   0-0 2 2 4 4 0 4 0 26:34
13 Abby Heron.......... *   6-13   1-6   1-2 2 0 3 14 2 2 2 27:58
22 Jackie Rodgerson.... *   3-12   2-8   0-2 0 2 4 8 1 3 6 23:46
10 Tyler Simon.........   2-12   0-2   0-2 3 3 2 4 1 0 1 23:28
14 Tracy Reid .........   2-3   0-0   0-2 4 5 0 4 0 2 1 17:01
20 Sentilla Bubb.......   2-4   0-1   0-0 0 0 1 4 0 1 0 10:06
21 Shian Noble.........   0-5   0-2   0-0 2 5 1 0 0 0 0 13:58
Shyhien Cousins.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Savannah Blacksmith.   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 23-81 6-33 2-12 23 27 50  19 54 10 22 14 200:05
TOTAL FG% Game: 28.4%
3-Pt. FG% Game: 18.2%
F Throw% Game: 16.7%

Score by Periods 1 2 3 4 Total
 
Durham.............. 17 17 11 17 - 62
St. Lawrence (K).... 11 21 8 14 - 54
Officials: Unknown
Technical fouls: 1449096346-None. 1442371582-None.
Points off turnovers: 1449096346-16, 1442371582-22.
2nd chance points: 1449096346-5, 1442371582-4.
Bench Points: 1449096346-18, 1442371582-12.