Official Volleyball Box Score
St. Lawrence (K) at. Durham
11/29/2025 at 3:00 PM @ Oshawa, ON

St. Lawrence (K) (0-8, 0-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Riley Murray........ * 3 8 6 23 .087 0 0 3 0 1 1 0 0 0 9.0
3 Alex Pilgrim........ 1 1 0 4 .250 0 0 0 0 0 0 0 0 1 1.0
5 Peyton George....... * 3 5 1 14 .286 0 0 3 0 4 1 0 0 0 6.0
7 Derek Li............ * 3 0 1 2 -.500 21 0 2 0 2 0 0 0 0 0.0
8 Ryan Lavigne........ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Tri Tran............ 3 0 1 2 -.500 0 0 0 0 4 0 0 0 0 0.0
10 Ethan Sutton........ * 2 0 3 5 -.600 0 0 0 0 1 1 0 0 0 1.0
11 Liam Bishop......... * 3 5 2 14 .214 1 2 2 0 3 0 0 0 0 7.0
13 Adrien Feuillat..... * 3 6 6 25 .000 1 1 1 0 3 0 0 0 2 7.0
17 Henry MacNiel....... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
18 Ethan Waugh......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 21 92 .043 23 3 11 0 18 3 0 0 3 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
St. Lawrence (K).... (0) 15 15 22 0-8, 0-8
Durham.............. (3) 25 25 25 5-3, 5-3
Durham (5-3, 5-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Matt Paredes........ 2 1 0 0 .000 0 0 0 0 3 0 0 0 0 1.0
2 Owen Lunn........... * 2 0 0 4 .000 1 0 2 0 0 0 0 0 0 0.0
3 Jalen Arias......... * 2 2 0 2 1.000 11 3 1 0 4 1 0 0 0 6.0
4 Sidney Stuart....... 2 3 0 4 .750 0 1 0 0 5 2 0 0 0 6.0
6 Ravi Hunter......... 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
7 Shane Poleon........ * 3 2 1 8 .125 0 3 5 0 0 2 0 0 0 7.0
8 Ryan McGilvray...... 2 2 1 8 .125 0 2 0 0 0 0 0 0 0 4.0
9 Jonas Felix......... * 3 4 1 18 .167 1 1 3 0 6 0 0 0 0 5.0
10 Cory Pharand........ * 1 0 1 3 -.333 0 1 1 0 2 0 0 0 0 1.0
11 Liam Gould.......... 2 4 1 8 .375 1 0 2 0 3 0 0 0 0 4.0
14 Jack Hendry......... 3 3 1 4 .500 1 0 0 0 2 1 0 0 0 4.0
15 Connor Matthews..... 2 1 0 2 .500 12 0 0 0 0 0 0 0 0 1.0
16 Will Doucet......... * 2 5 0 10 .500 0 0 0 0 0 1 0 0 0 6.0
19 Chris Dean.......... 3 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 29 6 76 .303 28 11 14 0 27 7 0 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Oshawa, ON
Date: 11/29/2025 Attend: 250 Time: 1:30
Referees:
* = Starter