Official Basketball Box Score
Queen's at. St. Lawrence
9/23/2025 at 7:00 PM @ 100 Portsmouth Avenue, Kingston, Canada

VISITORS: Queen's
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
8 Ollie Engen......... *   11-16   0-2   3-5 1 7 1 25 7 0 2 29
10 Lucas Ponting....... *   2-4   2-4   1-2 0 0 2 7 0 0 1 15
12 Tyson Lama.......... *   7-13   2-4   0-0 3 4 1 16 3 2 1 26
13 Noah Khaja.......... *   3-6   3-4   0-0 2 0 0 9 2 1 3 29
15 Issac Krueger....... *   3-6   2-4   2-2 1 2 2 10 2 1 0 21
5 Gianni Itegeli......   7-10   3-5   2-2 0 3 0 19 1 1 1 24
6 Kai Dalen...........   6-8   0-0   1-2 0 3 1 13 1 2 2 19
7 Emre Fisk...........   1-1   0-0   2-3 1 1 1 4 2 0 1 12
9 Ashton Bain.........   3-7   0-1   3-3 3 3 1 9 3 0 2 18
11 Sam Kong............   2-6   1-3   1-2 0 2 0 6 3 4 1 17
21 Jalen Sikkema.......   1-6   0-2   2-2 1 4 1 4 6 4 1 13
22 Nathan Matebekwane..   0-0   0-0   0-0 0 0 0 0 0 1 0 0
23 Jakub Dobiech.......   0-0   0-0   0-0 0 1 1 0 1 2 0 5
24 Lucas Butler........   0-1   0-1   0-0 0 2 4 0 0 0 1 12
TM Team................       4 0 0 0  
Totals.............. 46-84 13-30 17-23 16 32 48  15 122 31 18 16 240
TOTAL FG% 1st Qtr : 63.6% 2nd Qtr : 36.0% 3rd Qtr : 47.4% 4th Qtr : 77.8% Game: 54.8%
3-Pt. FG% 1st Qtr : 62.5% 2nd Qtr : 33.3% 3rd Qtr : 16.7% 4th Qtr : 75.0% Game: 43.3%
F Throw% 1st Qtr : 57.1% 2nd Qtr : 77.8% 3rd Qtr : 0% 4th Qtr : 85.7% Game: 73.9%

HOME TEAM: St. Lawrence
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Sam Playter......... *   3-11   2-5   1-1 0 6 0 9 2 4 2 38
3 Dominic Odle........ *   2-7   0-4   1-4 3 4 3 5 3 3 2 31
4 Cid Ruhamyandek..... *   7-13   2-6   4-7 3 2 2 20 1 4 2 34
9 Julien Duker........ *   4-11   1-4   1-1 1 1 3 10 2 3 2 37
15 D'Andre Battise. *   0-2   0-1   0-0 1 1 3 0 0 2 0 28
0 Jack Mundell........   0-3   0-2   0-0 0 0 2 0 0 0 0 6
2 Imad Ruhamyandek....   6-15   2-5   2-5 1 1 2 16 0 8 1 20
5 Niam Eden...........   0-1   0-1   0-0 0 0 0 0 0 0 0 3
7 Cyrus Norville......   0-3   0-0   0-0 1 1 1 0 0 1 0 12
8 Josh Ukwesa.........   0-1   0-1   0-0 0 0 0 0 1 2 0 8
12 Ben Reigel..........   3-5   1-3   0-0 1 1 0 7 0 1 1 16
21 Angelo Meyang.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
24 Mossi-Singhy Bayang.   0-1   0-0   0-0 0 1 1 0 1 0 0 6
TM Team................       2 0 0 0  
Totals.............. 25-73 8-32 9-18 13 18 31  17 67 10 28 10 241
TOTAL FG% 1st Qtr : 23.1% 2nd Qtr : 55.6% 3rd Qtr : 34.8% 4th Qtr : 21.1% Game: 34.2%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 20.0% Game: 25.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 60.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Queen's............. 37 29 19 37 - 122
St. Lawrence........ 11 30 16 10 - 67
Officials: ,,
Attendance: 0
Technical fouls: QUEEN'S-None. ST. LAWR-None.
Points in the paint: QUEEN'S-54, ST. LAWR-32. Points off turnovers: QUEEN'S-37, ST. LAWR-16.
2nd chance points: QUEEN'S-18, ST. LAWR-10. Fast break points: QUEEN'S-0, ST. LAWR-0.
Bench Points: QUEEN'S-55, ST. LAWR-23.