6 Josh Cimanga
-
- Position:
- G/F
-
- Year:
- 2
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 1 | at George Brown | L, 62-57 |
| Feb 4 | Loyalist | L, 107-89 |
| Feb 6 | Fleming | W, 85-77 |
| Feb 8 | at Centennial | L, 95-75 |
| Feb 14 | at Algonquin | L, 61-60 |
| Feb 15 | at La Cite | W, 95-86 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Queen's | L, 122-67 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Ch. St-Lambert | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lambton | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Fanshawe | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Fleming | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Seneca | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Georgian | L, 90-72 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Algonquin | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Nov 8 | La Cite | W, 84-57 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Loyalist | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Durham | L, 83-54 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Centennial | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | George Brown | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Seneca | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Georgian | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Durham | L, 83-54 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at George Brown | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Loyalist | L, 107-89 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Fleming | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Centennial | L, 95-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Algonquin | L, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at La Cite | W, 95-86 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Queen's | L, 122-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Ch. St-Lambert | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lambton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Fanshawe | L, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Fleming | L, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Seneca | W, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Georgian | L, 90-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Algonquin | W, 77-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | La Cite | W, 84-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Loyalist | W, 89-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Durham | L, 83-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Centennial | L, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | George Brown | L, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Seneca | L, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Georgian | L, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Durham | L, 83-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at George Brown | L, 62-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Loyalist | L, 107-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Fleming | W, 85-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Centennial | L, 95-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Algonquin | L, 61-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at La Cite | W, 95-86 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |