St. Lawrence at George Brown January 26, 2025

92
100
Final 1 2 3 4 OT T
St. Lawrence 30 17 20 17 8 92
George Brown 20 20 25 19 16 100

Box Score

St. Lawrence
George Brown

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrew Latham 44 7-15 6-13 10-14 4 8 12 2 2 2 5 1 30
9 - D'Andre Battise 43 2-4 1-2 2-2 1 6 7 4 1 2 4 2 7
11 - Omoayena Idode 14 7-11 4-6 0-0 0 3 3 1 1 0 3 5 18
22 - Rey Fearon 31 4-12 1-7 3-6 1 1 2 0 1 0 2 3 12
24 - Mossi-Singhy Bayang 15 0-1 0-0 0-0 1 2 3 0 0 0 0 5 0
RESERVES  
0 - Zachary Flake 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Farhan Younus 31 4-13 1-5 1-2 2 3 5 2 1 0 2 4 10
5 - Anthony Hall 22 4-8 3-5 0-0 0 4 4 3 1 0 7 5 11
12 - Devon Cameron 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Josh Ukwesa 21 1-6 0-3 0-0 0 2 2 2 0 1 3 3 2
23 - Luciano Troiani 5 1-1 0-0 0-1 1 1 2 0 1 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   30-71 16-41 16-25 10 31 41 14 8 5 26 28 92
    42.3% 39.0% 64.0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kalyem Liburd-Mullings 16 1-3 1-2 0-0 0 0 0 3 0 0 1 2 3
6 - Nicolas Dutervil 29 1-13 1-6 4-6 4 3 7 2 3 0 3 2 7
9 - Iffy Chiekwe 23 9-18 6-14 2-4 2 9 11 2 2 0 4 4 26
21 - Davis Brown 4 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
23 - Jevon Fray-Woodbine 35 1-7 1-4 2-4 2 1 3 3 1 0 1 2 5
RESERVES  
2 - Jamarr James 4 1-3 0-0 0-0 0 0 0 1 1 0 1 0 2
4 - Raheem Roberts 13 3-7 1-2 2-2 0 0 0 0 1 0 3 2 9
7 - D'Andre Nicely 11 2-7 0-3 0-1 2 1 3 0 0 0 0 3 4
10 - Tyler Jean 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
11 - Quentin Ollivierre 12 3-4 0-0 0-1 3 3 6 2 0 0 1 0 6
12 - Naseem Barry 26 5-15 2-5 0-0 1 7 8 1 0 1 0 3 12
14 - Nas Robert 18 3-4 0-1 1-2 2 1 3 0 0 1 1 3 7
17 - Katrel Johnson 30 5-7 1-2 7-10 3 5 8 2 6 1 5 3 18
TM - Team 0 0 0 0 0
TOTALS   34-89 13-39 19-32 19 31 50 16 14 4 20 24 100
    38.2% 33.3% 59.4%  

Game Information

Date/Time: January 26, 2025 - 3:00 PM
Location: Casa Loma
Technical fouls: St. Lawrence-None ; George Brown-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat St. Lawrence George Brown
Field Goal 30-71 34-89
Field Goal % 42.3% 38.2%
3 Point 16-41 13-39
3 Point % 39.0% 33.3%
Free Throw 16-25 19-32
Free Throw % 64.0% 59.4%
Rebounds 41 50
Assists 14 16
Turnovers 26 20
Points off Turnovers 15 30
2nd Chance Points 14 15
Points in the Paint 26 36
Fastbreak Points 0 0
Bench Points 25 58
Largest Lead 12 8
Time of Largest Lead 1st-00:25 OT-00:09
Trends Ties: 11; Lead Changes: 17
Field Goals %
St. Lawrence
42.3%
38.2%
George Brown
3 Point %
St. Lawrence
39.0%
33.3%
George Brown
Rebounds
St. Lawrence
41
50
George Brown
Turnovers
St. Lawrence
26
20
George Brown

Period1 Box Score

St. Lawrence
George Brown

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrew Latham 10 3-5 2-3 2-4 2 2 4 0 0 0 1 0 10
9 - D'Andre Battise 10 0-1 0-1 0-0 0 2 2 2 0 0 1 0 0
11 - Omoayena Idode 7 3-4 2-3 0-0 0 2 2 1 0 0 2 1 8
22 - Rey Fearon 7 1-3 1-2 1-2 1 0 1 0 0 0 1 0 4
24 - Mossi-Singhy Bayang 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
0 - Zachary Flake 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Farhan Younus 4 1-1 0-0 0-0 2 1 3 1 0 0 0 0 2
5 - Anthony Hall 3 2-2 2-2 0-0 0 0 0 0 1 0 1 2 6
12 - Devon Cameron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Josh Ukwesa 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Luciano Troiani 4 0-0 0-0 0-0 1 1 2 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-17 7-12 3-6 6 8 14 4 2 0 6 5 30
    58.8% 58.3% 50.0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kalyem Liburd-Mullings 6 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
6 - Nicolas Dutervil 6 0-4 0-3 1-2 2 0 2 1 0 0 0 0 1
9 - Iffy Chiekwe 3 1-2 0-1 0-0 0 0 0 0 0 0 1 2 2
21 - Davis Brown 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
23 - Jevon Fray-Woodbine 8 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
RESERVES  
2 - Jamarr James 2 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
4 - Raheem Roberts 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
7 - D'Andre Nicely 5 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
10 - Tyler Jean 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Quentin Ollivierre 2 1-1 0-0 0-0 2 2 4 0 0 0 1 0 2
12 - Naseem Barry 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Nas Robert 5 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
17 - Katrel Johnson 6 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-20 2-9 2-4 4 2 6 3 1 0 3 6 20
    40.0% 22.2% 50.0%  

Period2 Box Score

St. Lawrence
George Brown

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrew Latham 9 1-1 1-1 0-0 0 2 2 0 0 1 3 0 3
9 - D'Andre Battise 8 0-1 0-0 0-0 1 2 3 0 0 0 0 1 0
11 - Omoayena Idode 2 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
22 - Rey Fearon 8 1-2 0-1 0-0 0 1 1 0 1 0 1 3 2
24 - Mossi-Singhy Bayang 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 - Zachary Flake 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Farhan Younus 6 1-4 0-0 1-2 0 0 0 0 0 0 0 2 3
5 - Anthony Hall 8 1-3 1-2 0-0 0 3 3 1 0 0 3 1 3
12 - Devon Cameron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Josh Ukwesa 6 1-3 0-1 0-0 0 0 0 1 0 1 1 1 2
23 - Luciano Troiani 1 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-16 2-5 1-3 1 8 9 2 1 2 9 11 17
    43.8% 40.0% 33.3%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kalyem Liburd-Mullings 4 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
6 - Nicolas Dutervil 5 0-4 0-1 1-2 1 1 2 0 1 0 0 0 1
9 - Iffy Chiekwe 3 0-3 0-3 1-2 1 4 5 0 0 0 1 0 1
21 - Davis Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jevon Fray-Woodbine 9 0-1 0-0 0-2 0 0 0 0 1 0 0 0 0
RESERVES  
2 - Jamarr James 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Raheem Roberts 4 1-3 0-0 2-2 0 0 0 0 1 0 0 0 4
7 - D'Andre Nicely 3 1-2 0-1 0-1 1 0 1 0 0 0 0 1 2
10 - Tyler Jean 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
11 - Quentin Ollivierre 7 1-1 0-0 0-1 0 1 1 1 0 0 0 0 2
12 - Naseem Barry 1 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
14 - Nas Robert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Katrel Johnson 8 3-3 1-1 3-4 1 3 4 0 2 0 1 0 10
TM - Team 0 0 0 0 0
TOTALS   6-19 1-7 7-14 4 9 13 2 5 1 3 3 20
    31.6% 14.3% 50.0%  

Period3 Box Score

St. Lawrence
George Brown

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrew Latham 10 1-4 1-4 4-4 0 2 2 0 0 0 0 0 7
9 - D'Andre Battise 10 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
11 - Omoayena Idode 5 3-6 2-3 0-0 0 1 1 0 1 0 0 1 8
22 - Rey Fearon 6 0-2 0-2 2-2 0 0 0 0 0 0 0 0 2
24 - Mossi-Singhy Bayang 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 - Zachary Flake 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Farhan Younus 6 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0
5 - Anthony Hall 5 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
12 - Devon Cameron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Josh Ukwesa 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
23 - Luciano Troiani 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-18 4-13 6-6 0 4 4 3 1 0 1 3 20
    27.8% 30.8% 100.0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kalyem Liburd-Mullings 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
6 - Nicolas Dutervil 9 1-3 1-2 0-0 0 1 1 0 0 0 2 2 3
9 - Iffy Chiekwe 5 4-5 4-4 1-2 1 2 3 1 0 0 0 0 13
21 - Davis Brown 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Jevon Fray-Woodbine 4 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
RESERVES  
2 - Jamarr James 1 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
4 - Raheem Roberts 5 1-3 1-2 0-0 0 0 0 0 0 0 0 2 3
7 - D'Andre Nicely 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Tyler Jean 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Quentin Ollivierre 2 1-1 0-0 0-0 1 0 1 1 0 0 0 0 2
12 - Naseem Barry 8 1-1 0-0 0-0 0 3 3 1 0 1 0 0 2
14 - Nas Robert 6 0-1 0-1 0-0 0 1 1 0 0 1 1 1 0
17 - Katrel Johnson 5 1-1 0-0 0-0 0 1 1 0 1 1 1 0 2
TM - Team 0 0 0 0 0
TOTALS   9-18 6-10 1-2 2 10 12 7 1 3 5 7 25
    50.0% 60.0% 50.0%  

Period4 Box Score

St. Lawrence
George Brown

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrew Latham 10 1-3 1-3 3-3 1 2 3 1 2 0 0 1 6
9 - D'Andre Battise 10 0-0 0-0 2-2 0 1 1 1 1 2 3 0 2
11 - Omoayena Idode 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Rey Fearon 5 1-3 0-1 0-2 0 0 0 0 0 0 0 0 2
24 - Mossi-Singhy Bayang 7 0-1 0-0 0-0 1 2 3 0 0 0 0 1 0
RESERVES  
0 - Zachary Flake 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Farhan Younus 10 2-4 1-2 0-0 0 2 2 0 1 0 2 2 5
5 - Anthony Hall 6 1-1 0-0 0-0 0 1 1 2 0 0 2 1 2
12 - Devon Cameron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Josh Ukwesa 3 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
23 - Luciano Troiani 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-13 2-7 5-7 2 8 10 4 4 2 8 7 17
    38.5% 28.6% 71.4%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kalyem Liburd-Mullings 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
6 - Nicolas Dutervil 8 0-2 0-0 2-2 1 1 2 1 2 0 1 0 2
9 - Iffy Chiekwe 8 1-4 1-4 0-0 0 2 2 0 1 0 2 2 3
21 - Davis Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jevon Fray-Woodbine 10 0-3 0-2 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
2 - Jamarr James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Raheem Roberts 2 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
7 - D'Andre Nicely 1 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
10 - Tyler Jean 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Quentin Ollivierre 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Naseem Barry 9 2-5 2-3 0-0 0 2 2 0 0 0 0 1 6
14 - Nas Robert 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
17 - Katrel Johnson 7 1-1 0-0 4-6 2 1 3 1 2 0 2 0 6
TM - Team 0 0 0 0 0
TOTALS   5-19 3-10 6-8 5 7 12 2 5 0 8 5 19
    26.3% 30.0% 75.0%  

Period5 Box Score

St. Lawrence
George Brown

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrew Latham 5 1-2 1-2 1-3 1 0 1 1 0 1 1 0 4
9 - D'Andre Battise 5 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
11 - Omoayena Idode 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Rey Fearon 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
24 - Mossi-Singhy Bayang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Zachary Flake 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Farhan Younus 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Anthony Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Devon Cameron 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Josh Ukwesa 5 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
23 - Luciano Troiani 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-7 1-4 1-3 1 3 4 1 0 1 2 2 8
    42.9% 25.0% 33.3%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kalyem Liburd-Mullings 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
6 - Nicolas Dutervil 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Iffy Chiekwe 4 3-4 1-2 0-0 0 1 1 1 1 0 0 0 7
21 - Davis Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jevon Fray-Woodbine 4 0-1 0-0 2-2 2 0 2 0 0 0 0 1 2
RESERVES  
2 - Jamarr James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Raheem Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - D'Andre Nicely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tyler Jean 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Quentin Ollivierre 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Naseem Barry 5 1-6 0-1 0-0 1 2 3 0 0 0 0 0 2
14 - Nas Robert 5 2-2 0-0 1-2 1 0 1 0 0 0 0 0 5
17 - Katrel Johnson 4 0-0 0-0 0-0 0 0 0 0 1 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   6-13 1-3 3-4 4 3 7 2 2 0 1 3 16
    46.2% 33.3% 75.0%