15 Abdullah Sheikh
-
- Position:
- F
-
- Year:
- 4
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 19 | Seneca | L, 74-56 |
| Jan 25 | at Centennial | L, 68-51 |
| Jan 26 | at George Brown | L, 100-92 |
| Jan 31 | at Durham | L, 93-50 |
| Feb 7 | La Cite | L, 85-79 |
| Feb 8 | Algonquin | L, 96-82 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Fleming | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Seneca | L, 91-54 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Jean-de-Brebeuf | L, 85-53 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Lambton | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Fleming | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Loyalist | L, 87-64 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Centennial | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Nov 3 | George Brown | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Algonquin | L, 86-58 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at La Cite | L, 81-62 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Loyalist | L, 95-73 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Durham | L, 99-52 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Seneca | L, 85-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Georgian | L, 93-85 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Fleming | L, 89-69 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Georgian | L, 102-78 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Seneca | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Centennial | L, 68-51 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at George Brown | L, 100-92 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Durham | L, 93-50 | - | - | - | - | - | - | - | - | - |
| Feb 7 | La Cite | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Algonquin | L, 96-82 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Fleming | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Seneca | L, 91-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Jean-de-Brebeuf | L, 85-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Lambton | L, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Fleming | L, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Loyalist | L, 87-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Centennial | L, 85-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | George Brown | L, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Algonquin | L, 86-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at La Cite | L, 81-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Loyalist | L, 95-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Durham | L, 99-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Seneca | L, 85-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Georgian | L, 93-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Fleming | L, 89-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Georgian | L, 102-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Seneca | L, 74-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Centennial | L, 68-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at George Brown | L, 100-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Durham | L, 93-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | La Cite | L, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Algonquin | L, 96-82 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |