#9 Brian Johnson-Lennord (PG/SG) - St. Lawrence

gp
13
pts/g
14.5
fg %
37.7
3pt %
28.2
ft %
72.4
reb/g
4.3
a/g
2.5
Player Stats
  Overall Conf
Games 13 13
Games started 12 12
Minutes 335 335
Minutes per game 25.8 25.8
FG 61-162 61-162
FG Pct 37.7 37.7
3PT 24-85 24-85
3PT Pct 28.2 28.2
FT 42-58 42-58
FT Pct 72.4 72.4
Off rebounds 12 12
Def rebounds 44 44
Total rebounds 56 56
Rebounds per game 4.3 4.3
Personal fouls 31 31
Disqualifications - -
Assists 33 33
Turnovers 42 42
Assist to turnover ratio 0.8 0.8
Steals 22 22
Blocks 1 1
Points 188 188
Points per game 14.5 14.5
Points per 40 min 22.4 22.4
Recent Results
Date Opponent/Event Result
Jan 21 at La Cite W, 81-71
Feb 2 Centennial L, 120-79
Feb 3 George Brown L, 87-52
Feb 6 Durham L, 88-67
Feb 9 at Seneca L, 94-70
Feb 10 at Georgian L, 102-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # Queen's L, 101-36 - - - - - - - - -
Oct 14 # at St. Clair L, 95-59 - - - - - - - - -
Oct 15 # at Fanshawe L, 90-74 - - - - - - - - -
Oct 20 at Durham L, 86-54 - - - - - - - - -
Oct 25 Loyalist L, 79-70 - - - - - - - - -
Oct 28 at Fleming W, 74-54 - - - - - - - - -
Nov 3 Algonquin W, 93-88 - - - - - - - - -
Nov 4 La Cite L, 67-59 - 17 5-10 50.0 2-4 50.0 3-3 100.0 15
Nov 10 at Loyalist W, 78-72 - - - - - - - - -
Nov 17 Georgian L, 85-77 1 32 2-11 18.2 1-5 20.0 1-2 50.0 6
Nov 18 Seneca L, 80-51 1 31 2-9 22.2 2-7 28.6 0-0 - 6
Nov 25 at George Brown L, 105-74 1 26 4-11 36.4 0-7 0.0 5-7 71.4 13
Nov 26 at Centennial L, 107-48 1 18 2-10 20.0 1-7 14.3 0-0 - 5
Dec 29 # at Sheridan L, 93-75 1 17 5-11 45.5 0-3 0.0 4-4 100.0 14
Dec 29 # vs. Guelph   - - - - - - - - -
Dec 30 # at Sheridan L, 110-89 1 20 3-5 60.0 0-0 - 3-4 75.0 9
Jan 13 Fleming W, 98-97 1 24 9-23 39.1 1-9 11.1 4-7 57.1 23
Jan 20 at Algonquin W, 79-76 1 23 5-7 71.4 1-2 50.0 7-9 77.8 18
Jan 21 at La Cite W, 81-71 1 34 11-22 50.0 7-11 63.6 5-10 50.0 34
Feb 2 Centennial L, 120-79 1 19 3-8 37.5 2-6 33.3 0-0 - 8
Feb 3 George Brown L, 87-52 1 22 3-12 25.0 0-6 0.0 7-7 100.0 13
Feb 6 Durham L, 88-67 1 36 9-19 47.4 6-11 54.5 6-9 66.7 30
Feb 9 at Seneca L, 94-70 1 27 1-8 12.5 0-3 0.0 2-2 100.0 4
Feb 10 at Georgian L, 102-72 1 26 5-12 41.7 1-7 14.3 2-2 100.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 # Queen's L, 101-36 - - - - - - - - - - - -
Oct 14 # at St. Clair L, 95-59 - - - - - - - - - - - -
Oct 15 # at Fanshawe L, 90-74 - - - - - - - - - - - -
Oct 20 at Durham L, 86-54 - - - - - - - - - - - -
Oct 25 Loyalist L, 79-70 - - - - - - - - - - - -
Oct 28 at Fleming W, 74-54 - - - - - - - - - - - -
Nov 3 Algonquin W, 93-88 - - - - - - - - - - - -
Nov 4 La Cite L, 67-59 - 17 0 2 2 2 1 2.0 5 0 3 -
Nov 10 at Loyalist W, 78-72 - - - - - - - - - - - -
Nov 17 Georgian L, 85-77 1 32 0 4 4 4 3 1.3 3 0 1 -
Nov 18 Seneca L, 80-51 1 31 1 7 8 5 1 5.0 0 0 4 -
Nov 25 at George Brown L, 105-74 1 26 1 6 7 5 3 1.7 0 0 4 -
Nov 26 at Centennial L, 107-48 1 18 0 2 2 0 4 0.0 1 0 2 -
Dec 29 # at Sheridan L, 93-75 1 17 0 0 0 2 0 - 3 0 5 1
Dec 29 # vs. Guelph   - - - - - - - - - - - -
Dec 30 # at Sheridan L, 110-89 1 20 1 1 2 1 7 0.1 0 0 3 -
Jan 13 Fleming W, 98-97 1 24 3 5 8 2 4 0.5 3 0 3 -
Jan 20 at Algonquin W, 79-76 1 23 2 3 5 7 3 2.3 3 0 4 -
Jan 21 at La Cite W, 81-71 1 34 1 4 5 2 9 0.2 0 0 2 -
Feb 2 Centennial L, 120-79 1 19 0 1 1 2 2 1.0 2 0 0 -
Feb 3 George Brown L, 87-52 1 22 2 2 4 1 3 0.3 2 1 2 -
Feb 6 Durham L, 88-67 1 36 0 3 3 2 5 0.4 2 0 4 -
Feb 9 at Seneca L, 94-70 1 27 0 0 0 0 3 0.0 0 0 1 -
Feb 10 at Georgian L, 102-72 1 26 2 5 7 1 1 1.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 13 12 25.8 4.7-12.5 37.7 1.8-6.5 28.2 3.2-4.5 72.4 14.5
2024-25 5 3 15.4 2.2-6.8 32.4 0.8-2.8 28.6 2.0-2.8 71.4 7.2
Total 18 15 22.9 4.0-10.9 36.7 1.6-5.5 28.3 2.9-4.0 72.2 12.4
  gp gs min fg pct 3pt pct ft pct pts
2023-24 13 12 335 61-162 37.7 24-85 28.2 42-58 72.4 188
2024-25 5 3 77 11-34 32.4 4-14 28.6 10-14 71.4 36
Total 18 15 412 72-196 36.7 28-99 28.3 52-72 72.2 224
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 13 12 25.8 0.0-0.0 37.7 0.0-0.0 28.2 0.0-0.0 72.4 0.0
2024-25 5 3 15.4 0.0-0.0 32.4 0.0-0.0 28.6 0.0-0.0 71.4 0.0
Total 18 15 22.9 0.0-0.0 36.7 0.0-0.0 28.3 0.0-0.0 72.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 13 12 25.8 0.9 3.4 4.3 2.4 - 2.5 3.2 0.8 1.7 0.1
2024-25 5 3 15.4 0.4 1.0 1.4 1.0 - 2.6 3.0 0.9 1.2 0.0
Total 18 15 22.9 0.8 2.7 3.5 2.0 - 2.6 3.2 0.8 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 13 12 335 12 44 56 31 - 33 42 0.8 22 1
2024-25 5 3 77 2 5 7 5 - 13 15 0.9 6 0
Total 18 15 412 14 49 63 36 - 46 57 0.8 28 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 13 12 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 5 3 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 18 15 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 13 12 25.8 4.7-12.5 37.7 1.8-6.5 28.2 3.2-4.5 72.4 14.5
Conference 13 12 25.8 4.7-12.5 37.7 1.8-6.5 28.2 3.2-4.5 72.4 14.5
Exhibition 2 2 18.5 4.0-8.0 50.0 0.0-1.5 0.0 3.5-4.0 87.5 11.5
-
Home 7 6 25.9 4.7-13.1 35.9 2.0-6.9 29.2 3.0-4.0 75.0 14.4
Away 6 6 25.7 4.7-11.7 40.0 1.7-6.2 27.0 3.5-5.0 70.0 14.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 3 27.0 8.3-17.3 48.1 3.0-7.3 40.9 5.3-8.7 61.5 25.0
Losses 10 9 25.4 3.6-11.0 32.7 1.5-6.3 23.8 2.6-3.2 81.3 11.3
-
November 5 4 24.8 3.0-10.2 29.4 1.2-6.0 20.0 1.8-2.4 75.0 9.0
January 3 3 27.0 8.3-17.3 48.1 3.0-7.3 40.9 5.3-8.7 61.5 25.0
February 5 5 26.0 4.2-11.8 35.6 1.8-6.6 27.3 3.4-4.0 85.0 13.6
  gp gs min fg pct 3pt pct ft pct pts
Total 13 12 335 61-162 37.7 24-85 28.2 42-58 72.4 188
Conference 13 12 335 61-162 37.7 24-85 28.2 42-58 72.4 188
Exhibition 2 2 37 8-16 50.0 0-3 0.0 7-8 87.5 23
-
Home 7 6 181 33-92 35.9 14-48 29.2 21-28 75.0 101
Away 6 6 154 28-70 40.0 10-37 27.0 21-30 70.0 87
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 3 3 81 25-52 48.1 9-22 40.9 16-26 61.5 75
Losses 10 9 254 36-110 32.7 15-63 23.8 26-32 81.3 113
-
November 5 4 124 15-51 29.4 6-30 20.0 9-12 75.0 45
January 3 3 81 25-52 48.1 9-22 40.9 16-26 61.5 75
February 5 5 130 21-59 35.6 9-33 27.3 17-20 85.0 68
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 13 12 25.8 0.0-0.0 37.7 0.0-0.0 28.2 0.0-0.0 72.4 0.0
Conference 13 12 25.8 0.0-0.0 37.7 0.0-0.0 28.2 0.0-0.0 72.4 0.0
Exhibition 2 2 18.5 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 87.5 0.0
-
Home 7 6 25.9 0.0-0.0 35.9 0.0-0.0 29.2 0.0-0.0 75.0 0.0
Away 6 6 25.7 0.0-0.0 40.0 0.0-0.0 27.0 0.0-0.0 70.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 3 27.0 0.0-0.0 48.1 0.0-0.0 40.9 0.0-0.0 61.5 0.0
Losses 10 9 25.4 0.0-0.0 32.7 0.0-0.0 23.8 0.0-0.0 81.3 0.0
-
November 5 4 24.8 0.0-0.0 29.4 0.0-0.0 20.0 0.0-0.0 75.0 0.0
January 3 3 27.0 0.0-0.0 48.1 0.0-0.0 40.9 0.0-0.0 61.5 0.0
February 5 5 26.0 0.0-0.0 35.6 0.0-0.0 27.3 0.0-0.0 85.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 13 12 25.8 0.9 3.4 4.3 2.4 - 2.5 3.2 0.8 1.7 0.1
Conference 13 12 25.8 0.9 3.4 4.3 2.4 - 2.5 3.2 0.8 1.7 0.1
Exhibition 2 2 18.5 0.5 0.5 1.0 4.0 0.5 1.5 3.5 0.4 1.5 0.0
-
Home 7 6 25.9 0.9 3.4 4.3 2.4 - 2.6 2.7 0.9 2.4 0.1
Away 6 6 25.7 1.0 3.3 4.3 2.3 - 2.5 3.8 0.7 0.8 0.0
Neutral - - - - - - - - - - - - -
-
Wins 3 3 27.0 2.0 4.0 6.0 3.0 - 3.7 5.3 0.7 2.0 0.0
Losses 10 9 25.4 0.6 3.2 3.8 2.2 - 2.2 2.6 0.8 1.6 0.1
-
November 5 4 24.8 0.4 4.2 4.6 2.8 - 3.2 2.4 1.3 1.8 0.0
January 3 3 27.0 2.0 4.0 6.0 3.0 - 3.7 5.3 0.7 2.0 0.0
February 5 5 26.0 0.8 2.2 3.0 1.6 - 1.2 2.8 0.4 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 13 12 335 12 44 56 31 - 33 42 0.8 22 1
Conference 13 12 335 12 44 56 31 - 33 42 0.8 22 1
Exhibition 2 2 37 1 1 2 8 1 3 7 0.4 3 0
-
Home 7 6 181 6 24 30 17 - 18 19 0.9 17 1
Away 6 6 154 6 20 26 14 - 15 23 0.7 5 0
Neutral - - - - - - - - - - - - -
-
Wins 3 3 81 6 12 18 9 - 11 16 0.7 6 0
Losses 10 9 254 6 32 38 22 - 22 26 0.8 16 1
-
November 5 4 124 2 21 23 14 - 16 12 1.3 9 0
January 3 3 81 6 12 18 9 - 11 16 0.7 6 0
February 5 5 130 4 11 15 8 - 6 14 0.4 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 13 12 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 13 12 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 2 2 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Home 7 6 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 6 6 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 3 3 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 10 9 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 5 4 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 3 3 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 5 5 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0