22 Mark Lue-Hue
-
- gp
- 5
-
- pts/g
- 6.6
-
- fg %
- 54.5
-
- 3pt %
- 25.0
-
- ft %
- 66.7
-
- reb/g
- 1.0
-
- a/g
- 0.6
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 2 | George Brown | W, 77-66 |
| Feb 8 | at Algonquin | W, 64-59 |
| Feb 9 | at La Cite | L, 78-68 |
| Feb 16 | Canadore | W, 94-69 |
| Feb 19 | Loyalist | L, 63-48 |
| Feb 23 | at Humber | L, 83-68 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 5 | ||
| Games started | - | - | ||
| Minutes | 42 | 42 | ||
| Minutes per game | 8.4 | 8.4 | ||
| FG | 12-22 | 12-22 | ||
| FG Pct | 54.5 | 54.5 | ||
| 3PT | 1-4 | 1-4 | ||
| 3PT Pct | 25.0 | 25.0 | ||
| FT | 8-12 | 8-12 | ||
| FT Pct | 66.7 | 66.7 | ||
| Off rebounds | 3 | 3 | ||
| Def rebounds | 2 | 2 | ||
| Total rebounds | 5 | 5 | ||
| Rebounds per game | 1.0 | 1.0 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 3 | ||
| Turnovers | 5 | 5 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 2 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 33 | 33 | ||
| Points per game | 6.6 | 6.6 | ||
| Points per 40 min | 31.4 | 31.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | John Abbott | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Niagara | L, 80-74 | - | 6 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 4 | Queen's University | L, 94-65 | - | 18 | 3-10 | 30.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Oct 12 | vs. Fanshawe | L, 94-60 | - | 21 | 2-9 | 22.2 | 1-2 | 50.0 | 6-6 | 100.0 | 11 |
| Oct 13 | vs. Loyalist | L, 79-70 | - | 26 | 8-12 | 66.7 | 4-5 | 80.0 | 5-7 | 71.4 | 25 |
| Oct 13 | vs. Durham | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at La Cite | W, 80-49 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Durham | L, 83-72 | - | 18 | 4-9 | 44.4 | 1-2 | 50.0 | 4-6 | 66.7 | 13 |
| Oct 20 | SLU | L, 68-58 | 1 | 25 | 6-13 | 46.2 | 2-5 | 40.0 | 2-2 | 100.0 | 16 |
| Oct 21 | Mount Allison | L, 82-71 | 1 | 19 | 4-5 | 80.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Oct 24 | at Fleming | L, 86-63 | - | - | - | - | - | - | - | - | - |
| Nov 2 | La Cite | W, 94-71 | - | 10 | 6-7 | 85.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Nov 3 | Algonquin | L, 80-67 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | at George Brown | L, 112-67 | - | 11 | 2-5 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 15 | at Loyalist | L, 82-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Centennial | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Seneca | L, 90-62 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Georgian | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Canadore | L, 104-86 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Georgian | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Seneca | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Durham | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Centennial | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Fleming | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 2 | George Brown | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Algonquin | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at La Cite | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Canadore | W, 94-69 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Loyalist | L, 63-48 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Humber | L, 83-68 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | John Abbott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Niagara | L, 80-74 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Oct 4 | Queen's University | L, 94-65 | - | 18 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 1 | - |
| Oct 12 | vs. Fanshawe | L, 94-60 | - | 21 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Oct 13 | vs. Loyalist | L, 79-70 | - | 26 | 0 | 1 | 1 | 2 | 3 | 0.7 | 0 | 1 | 2 | - |
| Oct 13 | vs. Durham | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at La Cite | W, 80-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Durham | L, 83-72 | - | 18 | 2 | 0 | 2 | 3 | 0 | - | 0 | 0 | 0 | - |
| Oct 20 | SLU | L, 68-58 | 1 | 25 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Oct 21 | Mount Allison | L, 82-71 | 1 | 19 | 2 | 3 | 5 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Oct 24 | at Fleming | L, 86-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | La Cite | W, 94-71 | - | 10 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 3 | Algonquin | L, 80-67 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 10 | at George Brown | L, 112-67 | - | 11 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 1 | 0 |
| Nov 15 | at Loyalist | L, 82-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | Centennial | L, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Seneca | L, 90-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Georgian | L, 83-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Canadore | L, 104-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Georgian | W, 77-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Seneca | L, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Durham | L, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Centennial | W, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Fleming | W, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | George Brown | W, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Algonquin | W, 64-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at La Cite | L, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Canadore | W, 94-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Loyalist | L, 63-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Humber | L, 83-68 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | - | 8.4 | 2.4-4.4 | 54.5 | 0.2-0.8 | 25.0 | 1.6-2.4 | 66.7 | 6.6 |
| Total | 5 | - | 8.4 | 2.4-4.4 | 54.5 | 0.2-0.8 | 25.0 | 1.6-2.4 | 66.7 | 6.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | - | 42 | 12-22 | 54.5 | 1-4 | 25.0 | 8-12 | 66.7 | 33 |
| Total | 5 | - | 42 | 12-22 | 54.5 | 1-4 | 25.0 | 8-12 | 66.7 | 33 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | - | 8.4 | 0.0-0.0 | 54.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
| Total | 5 | - | 8.4 | 0.0-0.0 | 54.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | - | 8.4 | 0.6 | 0.4 | 1.0 | 0.2 | 0.0 | 0.6 | 1.0 | 0.6 | 0.4 | 0.0 |
| Total | 5 | - | 8.4 | 0.6 | 0.4 | 1.0 | 0.2 | 0.0 | 0.6 | 1.0 | 0.6 | 0.4 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | - | 42 | 3 | 2 | 5 | 1 | 0 | 3 | 5 | 0.6 | 2 | 0 |
| Total | 5 | - | 42 | 3 | 2 | 5 | 1 | 0 | 3 | 5 | 0.6 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 5 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 8.4 | 2.4-4.4 | 54.5 | 0.2-0.8 | 25.0 | 1.6-2.4 | 66.7 | 6.6 |
| Conference | 5 | - | 8.4 | 2.4-4.4 | 54.5 | 0.2-0.8 | 25.0 | 1.6-2.4 | 66.7 | 6.6 | |
| Exhibition | 6 | 2 | 19.2 | 3.8-8.8 | 43.4 | 1.2-2.0 | 58.3 | 2.2-2.8 | 76.5 | 11.0 | |
| Location | Home | 3 | - | 10.3 | 3.3-5.7 | 58.8 | 0.3-1.0 | 33.3 | 1.7-2.7 | 62.5 | 8.7 |
| Away | 2 | - | 5.5 | 1.0-2.5 | 40.0 | 0.0-0.5 | 0.0 | 1.5-2.0 | 75.0 | 3.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 10.0 | 6.0-7.0 | 85.7 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 13.0 |
| Losses | 4 | - | 8.0 | 1.5-3.8 | 40.0 | 0.2-1.0 | 25.0 | 1.8-2.5 | 70.0 | 5.0 | |
| Month | October | 1 | - | 18.0 | 4.0-9.0 | 44.4 | 1.0-2.0 | 50.0 | 4.0-6.0 | 66.7 | 13.0 |
| November | 4 | - | 6.0 | 2.0-3.2 | 61.5 | 0.0-0.5 | 0.0 | 1.0-1.5 | 66.7 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 42 | 12-22 | 54.5 | 1-4 | 25.0 | 8-12 | 66.7 | 33 |
| Conference | 5 | - | 42 | 12-22 | 54.5 | 1-4 | 25.0 | 8-12 | 66.7 | 33 | |
| Exhibition | 6 | 2 | 115 | 23-53 | 43.4 | 7-12 | 58.3 | 13-17 | 76.5 | 66 | |
| Location | Home | 3 | - | 31 | 10-17 | 58.8 | 1-3 | 33.3 | 5-8 | 62.5 | 26 |
| Away | 2 | - | 11 | 2-5 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 10 | 6-7 | 85.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Losses | 4 | - | 32 | 6-15 | 40.0 | 1-4 | 25.0 | 7-10 | 70.0 | 20 | |
| Month | October | 1 | - | 18 | 4-9 | 44.4 | 1-2 | 50.0 | 4-6 | 66.7 | 13 |
| November | 4 | - | 24 | 8-13 | 61.5 | 0-2 | 0.0 | 4-6 | 66.7 | 20 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 8.4 | 0.0-0.0 | 54.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 5 | - | 8.4 | 0.0-0.0 | 54.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | 6 | 2 | 19.2 | 0.0-0.0 | 43.4 | 0.0-0.0 | 58.3 | 0.0-0.0 | 76.5 | 0.0 | |
| Location | Home | 3 | - | 10.3 | 0.0-0.0 | 58.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 62.5 | 0.0 |
| Away | 2 | - | 5.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 10.0 | 0.0-0.0 | 85.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 4 | - | 8.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 70.0 | 0.0 | |
| Month | October | 1 | - | 18.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 |
| November | 4 | - | 6.0 | 0.0-0.0 | 61.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 8.4 | 0.6 | 0.4 | 1.0 | 0.2 | 0.0 | 0.6 | 1.0 | 0.6 | 0.4 | 0.0 |
| Conference | 5 | - | 8.4 | 0.6 | 0.4 | 1.0 | 0.2 | 0.0 | 0.6 | 1.0 | 0.6 | 0.4 | 0.0 | |
| Exhibition | 6 | 2 | 19.2 | 1.0 | 2.0 | 3.0 | 1.2 | - | 0.5 | 1.7 | 0.3 | 0.0 | 0.3 | |
| Location | Home | 3 | - | 10.3 | 1.0 | 0.7 | 1.7 | 0.0 | - | 1.0 | 0.3 | 3.0 | 0.3 | 0.0 |
| Away | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 2.0 | 0.0 | 0.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 10.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| Losses | 4 | - | 8.0 | 0.5 | 0.0 | 0.5 | 0.3 | 0.0 | 0.8 | 1.3 | 0.6 | 0.3 | 0.0 | |
| Month | October | 1 | - | 18.0 | 2.0 | 0.0 | 2.0 | 0.0 | - | 3.0 | 0.0 | - | 0.0 | 0.0 |
| November | 4 | - | 6.0 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.0 | 1.3 | 0.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 42 | 3 | 2 | 5 | 1 | 0 | 3 | 5 | 0.6 | 2 | 0 |
| Conference | 5 | - | 42 | 3 | 2 | 5 | 1 | 0 | 3 | 5 | 0.6 | 2 | 0 | |
| Exhibition | 6 | 2 | 115 | 6 | 12 | 18 | 7 | - | 3 | 10 | 0.3 | 0 | 2 | |
| Location | Home | 3 | - | 31 | 3 | 2 | 5 | 0 | - | 3 | 1 | 3.0 | 1 | 0 |
| Away | 2 | - | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 10 | 1 | 2 | 3 | 0 | - | 0 | 0 | - | 1 | 0 |
| Losses | 4 | - | 32 | 2 | 0 | 2 | 1 | 0 | 3 | 5 | 0.6 | 1 | 0 | |
| Month | October | 1 | - | 18 | 2 | 0 | 2 | 0 | - | 3 | 0 | - | 0 | 0 |
| November | 4 | - | 24 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 0.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 5 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | 6 | 2 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Location | Home | 3 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 4 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | October | 1 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 4 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |