#1 Tom Withey () - St. Lawrence (K)

gp
19
pts/g
9.9
fg %
40.0
3pt %
31.3
ft %
82.1
reb/g
3.3
a/g
2.2
Player Stats
  Overall Conf
Games 19 20
Games started 12 13
Minutes 481 519
Minutes per game 25.3 26.0
FG 58-145 64-160
FG Pct 40.0 40.0
3PT 26-83 28-92
3PT Pct 31.3 30.4
FT 46-56 53-64
FT Pct 82.1 82.8
Off rebounds 8 12
Def rebounds 55 63
Total rebounds 63 75
Rebounds per game 3.3 3.8
Personal fouls 50 54
Disqualifications 0 0
Assists 42 44
Turnovers 34 41
Assist to turnover ratio 1.2 1.1
Steals 17 17
Blocks 1 1
Points 188 209
Points per game 9.9 10.4
Points per 40 min 15.6 16.1
Recent Results
Date Opponent/Event Result
Feb 3 Fleming W, 93-86
Feb 9 at George Brown L, 72-70
Feb 10 at Seneca L, 93-63
Feb 17 at Georgian W, 66-61
Feb 21 at Loyalist L, 74-72
Feb 24 at Humber L, 97-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 Seneca W, 2-0 - 16 3-6 50.0 1-3 33.3 6-6 100.0 13
Oct 27 George Brown L, 71-61 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Oct 29 at Fleming L, 74-65 - - - - - - - - -
Nov 4 Georgian L, 69-58 - 1 0-0 - 0-0 - 0-0 - 0
Nov 10 at Algonquin W, 74-64 - 8 0-1 0.0 0-1 0.0 0-0 - 0
Nov 11 at La Cite W, 66-64 - 3 0-0 - 0-0 - 0-0 - 0
Nov 18 Canadore W, 79-77 - 8 0-0 - 0-0 - 0-0 - 0
Nov 24 at Durham L, 79-65 - 32 4-11 36.4 2-8 25.0 0-2 0.0 10
Nov 25 at Centennial L, 81-75 1 27 4-8 50.0 2-5 40.0 0-1 0.0 10
Dec 1 Loyalist W, 84-73 1 38 9-15 60.0 6-10 60.0 2-2 100.0 26
Jan 13 Centennial L, 79-70 1 34 2-9 22.2 1-7 14.3 0-0 - 5
Jan 20 La Cite W, 78-61 1 28 5-6 83.3 1-2 50.0 3-3 100.0 14
Jan 21 Algonquin W, 72-54 1 39 4-11 36.4 1-7 14.3 0-0 - 9
Jan 28 at Canadore W, 83-79 1 33 3-11 27.3 1-5 20.0 4-5 80.0 11
Feb 2 Durham L, 81-66 1 34 5-13 38.5 1-6 16.7 0-0 - 11
Feb 3 Fleming W, 93-86 1 37 2-7 28.6 2-3 66.7 4-4 100.0 10
Feb 9 at George Brown L, 72-70 1 37 6-12 50.0 3-8 37.5 6-6 100.0 21
Feb 10 at Seneca L, 93-63 1 38 3-11 27.3 1-3 33.3 8-11 72.7 15
Feb 17 at Georgian W, 66-61 1 37 4-14 28.6 2-10 20.0 6-8 75.0 16
Feb 21 at Loyalist L, 74-72 1 30 4-9 44.4 2-4 50.0 7-8 87.5 17
Feb 24 # at Humber L, 97-68 1 38 6-15 40.0 2-9 22.2 7-8 87.5 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 Seneca W, 2-0 - 16 0 3 3 0 4 0.0 0 0 4 -
Oct 27 George Brown L, 71-61 - 2 0 0 0 0 0 - 0 0 0 -
Oct 29 at Fleming L, 74-65 - - - - - - - - - - - -
Nov 4 Georgian L, 69-58 - 1 0 0 0 0 0 - 0 0 0 -
Nov 10 at Algonquin W, 74-64 - 8 0 0 0 0 0 - 1 0 1 -
Nov 11 at La Cite W, 66-64 - 3 0 0 0 0 0 - 0 0 0 -
Nov 18 Canadore W, 79-77 - 8 0 1 1 1 0 - 0 0 0 -
Nov 24 at Durham L, 79-65 - 32 0 4 4 4 1 4.0 4 0 4 -
Nov 25 at Centennial L, 81-75 1 27 1 1 2 3 0 - 0 0 5 -
Dec 1 Loyalist W, 84-73 1 38 0 7 7 1 1 1.0 1 0 4 -
Jan 13 Centennial L, 79-70 1 34 0 1 1 4 2 2.0 1 0 4 -
Jan 20 La Cite W, 78-61 1 28 1 2 3 5 1 5.0 1 0 4 -
Jan 21 Algonquin W, 72-54 1 39 0 7 7 1 3 0.3 0 0 2 -
Jan 28 at Canadore W, 83-79 1 33 0 8 8 5 2 2.5 0 0 2 -
Feb 2 Durham L, 81-66 1 34 1 4 5 1 1 1.0 0 0 3 -
Feb 3 Fleming W, 93-86 1 37 1 4 5 7 6 1.2 2 0 2 -
Feb 9 at George Brown L, 72-70 1 37 1 3 4 1 5 0.2 1 0 4 0
Feb 10 at Seneca L, 93-63 1 38 1 3 4 5 3 1.7 3 0 5 -
Feb 17 at Georgian W, 66-61 1 37 2 2 4 1 1 1.0 1 0 2 -
Feb 21 at Loyalist L, 74-72 1 30 0 5 5 3 4 0.8 2 1 4 -
Feb 24 # at Humber L, 97-68 1 38 4 8 12 2 7 0.3 0 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 12 0 5.6 0.2-0.9 27.3 0.1-0.6 14.3 0.0-0.2 0.0 0.6
2017-18 19 12 25.3 3.1-7.6 40.0 1.4-4.4 31.3 2.4-2.9 82.1 9.9
2018-19 20 20 35.2 4.2-10.3 40.8 1.9-5.8 31.6 3.5-4.8 73.7 13.8
Total 51 32 24.6 2.8-7.1 40.1 1.3-4.1 30.9 2.3-3.0 75.8 9.2
  gp gs min fg pct 3pt pct ft pct pts
2016-17 12 0 68 3-11 27.3 1-7 14.3 0-2 0.0 7
2017-18 19 12 481 58-145 40.0 26-83 31.3 46-56 82.1 188
2018-19 20 20 704 84-206 40.8 37-117 31.6 70-95 73.7 275
Total 51 32 1253 145-362 40.1 64-207 30.9 116-153 75.8 470
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 12 0 5.6 0.0-0.0 27.3 0.0-0.0 14.3 0.0-0.0 0.0 0.0
2017-18 19 12 25.3 0.0-0.0 40.0 0.0-0.0 31.3 0.0-0.0 82.1 0.0
2018-19 20 20 35.2 0.0-0.0 40.8 0.0-0.0 31.6 0.0-0.0 73.7 0.0
Total 51 32 24.6 0.0-0.0 40.1 0.0-0.0 30.9 0.0-0.0 75.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 12 0 5.6 0.2 0.3 0.5 0.6 - 0.2 0.3 0.5 0.2 0.0
2017-18 19 12 25.3 0.4 2.9 3.3 2.6 0.0 2.2 1.8 1.2 0.9 0.1
2018-19 20 20 35.2 1.1 4.2 5.3 3.4 0.1 4.2 3.5 1.2 1.0 0.0
Total 51 32 24.6 0.6 2.8 3.4 2.4 0.1 2.5 2.1 1.2 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 12 0 68 2 4 6 7 - 2 4 0.5 2 0
2017-18 19 12 481 8 55 63 50 0 42 34 1.2 17 1
2018-19 20 20 704 22 83 105 67 3 83 70 1.2 20 0
Total 51 32 1253 32 142 174 124 3 127 108 1.2 39 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 12 0 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2017-18 19 12 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2018-19 20 20 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 51 32 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 12 25.3 3.1-7.6 40.0 1.4-4.4 31.3 2.4-2.9 82.1 9.9
Conference 20 13 26.0 3.2-8.0 40.0 1.4-4.6 30.4 2.6-3.2 82.8 10.4
Exhibition 1 1 38.0 6.0-15.0 40.0 2.0-9.0 22.2 7.0-8.0 87.5 21.0
-
Home 10 6 23.7 3.0-6.8 44.1 1.3-3.9 33.3 1.5-1.5 100.0 8.8
Away 9 6 27.2 3.1-8.6 36.4 1.4-4.9 29.5 3.4-4.6 75.6 11.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 6 24.6 3.0-7.1 42.3 1.4-4.1 34.1 2.5-2.8 89.3 9.9
Losses 9 6 26.2 3.1-8.2 37.8 1.3-4.7 28.6 2.3-3.1 75.0 9.9
-
October 2 - 9.2 1.5-3.5 42.9 0.5-2.0 25.0 3.0-3.0 100.0 6.5
November 6 1 13.0 1.3-3.3 40.0 0.7-2.3 28.6 0.0-0.5 0.0 3.3
December 1 1 38.0 9.0-15.0 60.0 6.0-10.0 60.0 2.0-2.0 100.0 26.0
January 4 4 33.6 3.5-9.2 37.8 1.0-5.2 19.0 1.8-2.0 87.5 9.8
February 6 6 35.4 4.0-11.0 36.4 1.8-5.7 32.4 5.2-6.2 83.8 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 19 12 481 58-145 40.0 26-83 31.3 46-56 82.1 188
Conference 20 13 519 64-160 40.0 28-92 30.4 53-64 82.8 209
Exhibition 1 1 38 6-15 40.0 2-9 22.2 7-8 87.5 21
-
Home 10 6 237 30-68 44.1 13-39 33.3 15-15 100.0 88
Away 9 6 245 28-77 36.4 13-44 29.5 31-41 75.6 100
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 6 246 30-71 42.3 14-41 34.1 25-28 89.3 99
Losses 9 6 235 28-74 37.8 12-42 28.6 21-28 75.0 89
-
October 2 - 18 3-7 42.9 1-4 25.0 6-6 100.0 13
November 6 1 78 8-20 40.0 4-14 28.6 0-3 0.0 20
December 1 1 38 9-15 60.0 6-10 60.0 2-2 100.0 26
January 4 4 134 14-37 37.8 4-21 19.0 7-8 87.5 39
February 6 6 212 24-66 36.4 11-34 32.4 31-37 83.8 90
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 12 25.3 0.0-0.0 40.0 0.0-0.0 31.3 0.0-0.0 82.1 0.0
Conference 20 13 26.0 0.0-0.0 40.0 0.0-0.0 30.4 0.0-0.0 82.8 0.0
Exhibition 1 1 38.0 0.0-0.0 40.0 0.0-0.0 22.2 0.0-0.0 87.5 0.0
-
Home 10 6 23.7 0.0-0.0 44.1 0.0-0.0 33.3 0.0-0.0 100.0 0.0
Away 9 6 27.2 0.0-0.0 36.4 0.0-0.0 29.5 0.0-0.0 75.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 6 24.6 0.0-0.0 42.3 0.0-0.0 34.1 0.0-0.0 89.3 0.0
Losses 9 6 26.2 0.0-0.0 37.8 0.0-0.0 28.6 0.0-0.0 75.0 0.0
-
October 2 - 9.2 0.0-0.0 42.9 0.0-0.0 25.0 0.0-0.0 100.0 0.0
November 6 1 13.0 0.0-0.0 40.0 0.0-0.0 28.6 0.0-0.0 0.0 0.0
December 1 1 38.0 0.0-0.0 60.0 0.0-0.0 60.0 0.0-0.0 100.0 0.0
January 4 4 33.6 0.0-0.0 37.8 0.0-0.0 19.0 0.0-0.0 87.5 0.0
February 6 6 35.4 0.0-0.0 36.4 0.0-0.0 32.4 0.0-0.0 83.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 12 25.3 0.4 2.9 3.3 2.6 0.0 2.2 1.8 1.2 0.9 0.1
Conference 20 13 26.0 0.6 3.1 3.8 2.7 0.0 2.2 2.0 1.1 0.8 0.1
Exhibition 1 1 38.0 4.0 8.0 12.0 4.0 - 2.0 7.0 0.3 0.0 0.0
-
Home 10 6 23.7 0.3 2.9 3.2 2.3 - 2.0 1.8 1.1 0.5 0.0
Away 9 6 27.2 0.6 2.9 3.4 3.0 0.0 2.4 1.8 1.4 1.3 0.1
Neutral - - - - - - - - - - - - -
-
Wins 10 6 24.6 0.4 3.4 3.8 2.1 - 2.1 1.8 1.2 0.6 0.0
Losses 9 6 26.2 0.4 2.3 2.8 3.2 0.0 2.3 1.8 1.3 1.2 0.1
-
October 2 - 9.2 0.0 1.5 1.5 2.0 - 0.0 2.0 0.0 0.0 0.0
November 6 1 13.0 0.2 1.0 1.2 1.7 - 1.3 0.2 8.0 0.8 0.0
December 1 1 38.0 0.0 7.0 7.0 4.0 - 1.0 1.0 1.0 1.0 0.0
January 4 4 33.6 0.3 4.5 4.8 3.0 - 3.8 2.0 1.9 0.5 0.0
February 6 6 35.4 1.0 3.5 4.5 3.3 0.0 3.0 3.3 0.9 1.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 12 481 8 55 63 50 0 42 34 1.2 17 1
Conference 20 13 519 12 63 75 54 0 44 41 1.1 17 1
Exhibition 1 1 38 4 8 12 4 - 2 7 0.3 0 0
-
Home 10 6 237 3 29 32 23 - 20 18 1.1 5 0
Away 9 6 245 5 26 31 27 0 22 16 1.4 12 1
Neutral - - - - - - - - - - - - -
-
Wins 10 6 246 4 34 38 21 - 21 18 1.2 6 0
Losses 9 6 235 4 21 25 29 0 21 16 1.3 11 1
-
October 2 - 18 0 3 3 4 - 0 4 0.0 0 0
November 6 1 78 1 6 7 10 - 8 1 8.0 5 0
December 1 1 38 0 7 7 4 - 1 1 1.0 1 0
January 4 4 134 1 18 19 12 - 15 8 1.9 2 0
February 6 6 212 6 21 27 20 0 18 20 0.9 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 12 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 20 13 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Home 10 6 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 9 6 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 6 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 9 6 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
October 2 - 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 1 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0
December 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 4 4 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 6 6 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0