Official Basketball Box Score
St.Lawerence at. Fleming College Knights
02/10/2017 at 19:18 @ Unknown

VISITORS: St. Lawrence (K)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jaz Bains........... *   9-17   3-7   3-7 1 5 3 24 1 5 3 39:51
5 Brad Richards....... *   0-3   0-1   2-4 1 2 2 2 0 2 1 17:54
11 Jean Beugre......... *   1-10   0-3   0-2 1 5 3 2 0 1 1 23:49
23 Almar Knowles....... *   0-7   0-3   2-2 0 1 3 2 0 2 0 38:31
24 Donald Gibson....... *   10-14   0-0   6-8 5 5 10  2 26 0 2 0 24:38
4 Taylor Reddick......   4-8   2-4   0-0 1 1 1 10 0 4 0 29:17
21 Quincy Reuben.......   0-2   0-0   2-2 0 0 1 2 0 0 0 8:11
J. Asiamah..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
D. George...........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
S. Joesph...........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
1 Tom Whithey.........   0-0   0-0   0-0 1 0 0 0 1 0 0 17:40
Totals.............. 24-61 5-18 15-25 13 23 36  15 68 2 17 7 199:51
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 27.8%
F Throw% Game: 60.0%

HOME TEAM: Fleming
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Taylor Robinson..... *   6-17   3-8   6-8 1 4 1 21 0 2 2 37:18
11 Jaquan Levene....... *   4-10   2-6   0-0 1 3 1 10 0 0 0 22:44
30 Christopher (Mark) Swasey (Pereira) *   4-5   1-2   0-0 1 2 3 9 0 0 1 23:58
35 Alex Lesage......... *   2-10   1-7   2-3 2 4 4 7 0 3 1 39:38
54 Olajuwan Oyegoke.... *   5-7   0-0   1-2 4 4 4 11 0 1 0 25:38
2 Mkons Stone.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1:26
5 Caldre Campbell.....   6-13   4-4   1-4 1 2 3 17 0 1 3 32:20
24 Nathan Mmudibo......   0-0   0-0   0-0 2 0 0 0 0 0 0 2:36
55 Delano Brown........   2-2   1-1   0-0 1 0 0 5 0 1 0 14:22
Totals.............. 29-64 9-28 10-17 14 25 39  16 77 0 8 15 200
TOTAL FG% Game: 45.3%
3-Pt. FG% Game: 32.1%
F Throw% Game: 58.8%

Score by Periods 1 2 3 4 Total
 
St. Lawrence (K).... 15 19 16 18 - 68
Fleming............. 24 17 20 19 - 80
Officials: Unknown, ,
Technical fouls: 1486772453-None. 1476574695-None.
Points off turnovers: 1486772453-11, 1476574695-15.
2nd chance points: 1486772453-12, 1476574695-15.
Bench Points: 1486772453-12, 1476574695-22.